Below is a listing of production numbers for the 2009 Corvette model year including Grand Sport, Z06 and ZR1.
Source: Bowling Green Corvette Assembly Plant
Total | Coupes 1YY07 |
Convertibles 1YY67 |
Z06 incl ZR1 1YY87 |
ZR1 1YY87 & ZR1 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Option Code | Description | Qty | % | Qty | % | Qty | % | Qty | % | Qty | % |
16,956 | 100% | 8,737 | 52% | 3,343 | 20% | 4,876 | 29% | 1,415 | 8% | ||
10U | Arctic White Exterior | 863 | 5.1% | 603 | 6.9% | 260 | 7.8% | 0 | 0.0% | 0 | 0.0% |
17U | Blade Silver Metallic | 1,642 | 9.7% | 937 | 10.7% | 269 | 8.0% | 436 | 8.9% | 69 | 4.9% |
19U | LeMans Blue Metallic * | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.0% | 1 | 0.1% |
41U | Black Exterior | 3,665 | 21.6% | 1,833 | 21.0% | 560 | 16.8% | 1,272 | 26.1% | 368 | 26.0% |
45U | Velocity Yellow Exterior | 1,370 | 8.1% | 439 | 5.0% | 565 | 16.9% | 366 | 7.5% | 79 | 5.6% |
57U | Cyber Gray Exterior | 3,104 | 18.3% | 1,416 | 16.2% | 393 | 11.8% | 1,295 | 26.6% | 502 | 35.5% |
74U | Victory Red Exterior | 2,231 | 13.2% | 1,108 | 12.7% | 369 | 11.0% | 754 | 15.5% | 130 | 9.2% |
83U | Atomic Orange | 726 | 4.3% | 409 | 4.7% | 91 | 2.7% | 226 | 4.6% | 35 | 2.5% |
85U | Jetstream Blue Tintcoat | 1,367 | 8.1% | 650 | 7.4% | 191 | 5.7% | 526 | 10.8% | 231 | 16.3% |
89U | Crystal Red Tintcoat | 1,987 | 11.7% | 1,342 | 15.4% | 645 | 19.3% | 0 | 0.0% | 0 | 0.0% |
35T | Beige Convertible Top | 676 | 4.0% | 0 | 0.0% | 676 | 20.2% | 0 | 0.0% | NA | NA |
37T | Titan Gray Convertible Top | 212 | 1.3% | 0 | 0.0% | 212 | 6.3% | 0 | 0.0% | NA | NA |
41T | Black Convertible Top | 2,455 | 14.5% | 0 | 0.0% | 2,455 | 73.4% | 0 | 0.0% | NA | NA |
02I | Cobalt Red Interior | 852 | 5.0% | 409 | 4.7% | 158 | 4.7% | 285 | 5.8% | NA | NA |
023 | Cobalt Red Leather Interior | 481 | 2.8% | 132 | 1.5% | 64 | 1.9% | 285 | 5.8% | NA | NA |
026 | Two-Tone Leather Int (Ebony/Cobalt Red) | 371 | 2.2% | 277 | 3.2% | 94 | 2.8% | 0 | 0.0% | NA | NA |
19I | Ebony Interior | 11,192 | 66.0% | 6,178 | 70.7% | 1,829 | 54.7% | 3,185 | 65.3% | NA | NA |
193 | Ebony Leather Interior | 9,101 | 53.7% | 5,839 | 66.8% | 1,673 | 50.0% | 1,589 | 32.6% | NA | NA |
195 | Ebony Leather Interior | 1,966 | 11.6% | 286 | 3.3% | 139 | 4.2% | 1,541 | 31.6% | NA | NA |
24I | Ebony/Brick Interior | 233 | 1.4% | 66 | 0.8% | 19 | 0.6% | 148 | 3.0% | NA | NA |
245 | Two-Tone Leather Int (Ebony/Brick) | 233 | 1.4% | 66 | 0.8% | 19 | 0.6% | 148 | 3.0% | NA | NA |
31I | Light Cashmere Interior | 1,764 | 10.4% | 1,026 | 11.7% | 738 | 22.1% | 0 | 0.0% | NA | NA |
313 | Lt Cashmere Interior | 1,393 | 8.2% | 799 | 9.1% | 594 | 17.8% | 0 | 0.0% | NA | NA |
316 | Two-Tone Leather Int (Ebony/Lt Cashmere) | 371 | 2.2% | 227 | 2.6% | 144 | 4.3% | 0 | 0.0% | NA | NA |
42I | Ebony/Light Linen Interior | 358 | 2.1% | 135 | 1.5% | 69 | 2.1% | 154 | 3.2% | NA | NA |
425 | Two-Tone Leather Int (Ebony/Lt Linen) | 358 | 2.1% | 135 | 1.5% | 69 | 2.1% | 154 | 3.2% | NA | NA |
78I | Ebony/Dark Titanium Interior | 946 | 5.6% | 142 | 1.6% | 91 | 2.7% | 713 | 14.6% | NA | NA |
785 | Two-Tone Leather Int (Ebony/Dk Titanium) | 946 | 5.6% | 142 | 1.6% | 91 | 2.7% | 713 | 14.6% | NA | NA |
84I | Light Titanium Interior | 1,611 | 9.5% | 781 | 8.9% | 439 | 13.1% | 391 | 8.0% | NA | NA |
843 | Light Titanium Leather Interior | 810 | 4.8% | 263 | 3.0% | 156 | 4.7% | 391 | 8.0% | NA | NA |
846 | Two-Tone Leather Int (Ebony/Lt Titanium) | 801 | 4.7% | 518 | 5.9% | 283 | 8.5% | 0 | 0.0% | NA | NA |
1LT | LT Equip Package (Coupe & Conv) | 3,271 | 19.3% | 3,033 | 34.7% | 238 | 7.1% | 0 | 0.0% | NA | NA |
1LZ | LZ Equip Package (Z06) | 424 | 2.5% | 0 | 0.0% | 0 | 0.0% | 424 | 8.7% | NA | NA |
2LT | LT Equip Package (Coupe & Conv) | 1,879 | 11.1% | 1,193 | 13.7% | 686 | 20.5% | 0 | 0.0% | NA | NA |
2LZ | LZ Equip Package (Z06) | 1,654 | 9.8% | 0 | 0.0% | 0 | 0.0% | 1,654 | 33.9% | NA | NA |
3LT | LT Equip Package (Coupe & Convertible) | 5,230 | 30.8% | 3,256 | 37.3% | 1,974 | 59.0% | 0 | 0.0% | NA | NA |
3LZ | LZ Equip Package (Z06) | 1,163 | 6.9% | 0 | 0.0% | 0 | 0.0% | 1,163 | 23.9% | NA | NA |
3ZR | ZR1 Equip Package | 1,202 | 7.1% | 0 | 0.0% | 0 | 0.0% | 1,202 | 24.7% | 1,202 | 84.9% |
4LT | LT Equip Package (Coupe & Convertible) | 757 | 4.5% | 449 | 5.1% | 307 | 9.2% | 1 | 0.0% | NA | NA |
4LZ | LZ Equip Package (Z06) | 50 | 0.3% | 0 | 0.0% | 0 | 0.0% | 50 | 1.0% | NA | NA |
AAB | Memory Package | 11,074 | 65.3% | 4,250 | 48.6% | 2,413 | 72.2% | 4,411 | 90.5% | NA | NA |
AQ9 | Dual Power Seats | 13,172 | 77.7% | 5,659 | 64.8% | 3,102 | 92.8% | 4,411 | 90.5% | NA | NA |
AR9 | Base Seats | 3,784 | 22.3% | 3,078 | 35.2% | 241 | 7.2% | 465 | 9.5% | NA | NA |
CC3 | Removable Roof - Transparent | 1,417 | 8.4% | 1,417 | 16.2% | 0 | 0.0% | 0 | 0.0% | NA | NA |
CF7 | Removable Roof - Non-Transparent | 6,269 | 37.0% | 6,269 | 71.8% | 0 | 0.0% | 0 | 0.0% | NA | NA |
CM7 | Power Convertible Top | 3,089 | 18.3% | 0 | 0.0% | 3,089 | 92.7% | 0 | 0.0% | NA | NA |
C05 | Manual Convertible Top | 245 | 1.4% | 0 | 0.0% | 245 | 1.4% | 0 | 0.0% | NA | NA |
C2L | Dual Removable Roof Package | 1,051 | 6.2% | 1,051 | 12.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
DD0/DD8 | Electrochromatic and Heated Mirrors | 16,740 | 98.7% | 8,521 | 97.5% | 3,343 | 100.0% | 4,876 | 100.0% | NA | NA |
D30 | Color Override | 71 | 0.4% | 14 | 0.2% | 38 | 1.1% | 19 | 0.4% | NA | NA |
FE1 | Base Suspension | 5,460 | 32.2% | 4,242 | 48.6% | 1,218 | 36.4% | 0 | 0.0% | NA | NA |
FE2 | RTD Suspension (required w/F55) | 2,105 | 12.4% | 979 | 11.2% | 1,126 | 33.7% | 0 | 0.0% | NA | NA |
FE3 | Sport Ride Suspension | 4,515 | 26.6% | 3,516 | 40.2% | 999 | 29.9% | 0 | 0.0% | NA | NA |
FE4 | Z06 Suspension | 3,461 | 20.4% | 0 | 0.0% | 0 | 0.0% | 3,461 | 71.0% | NA | NA |
FE5 | ZR1 Suspension | 1,415 | 8.3% | 0 | 0.0% | 0 | 0.0% | 1,415 | 29.0% | 1,415 | 100% |
FE9 | Federal Emission Certification | 10,814 | 63.8% | 5,438 | 62.2% | 2,144 | 64.1% | 3,232 | 66.3% | NA | NA |
F55 | Magnetic Selective Ride Control | 3,520 | 20.8% | 979 | 11.2% | 1,126 | 33.7% | 1,415 | 29.0% | NA | NA |
GM8 | Rear Axle Ratio - 2.56 | 4,589 | 27.1% | 2,931 | 33.5% | 1,658 | 49.6% | 0 | 0.0% | NA | NA |
GU2 | Rear Axle 2.73 Ratio | 3,971 | 23.4% | 2,891 | 33.1% | 1,080 | 32.3% | 0 | 0.0% | NA | NA |
GU6 | Rear Axle Ratio - 3.42 | 8,396 | 49.5% | 2,915 | 33.4% | 605 | 18.1% | 4,876 | 100.0% | NA | NA |
J55 | Heavy Duty Brakes | 6,620 | 39.0% | 4,495 | 51.4% | 2,125 | 63.6% | 0 | 0.0% | NA | NA |
J56 | Heavy Duty Brakes - Vented | 3,461 | 20.4% | 0 | 0.0% | 0 | 0.0% | 3,461 | 71.0% | NA | NA |
J57 | Heavy Duty Brakes - Ceramic | 1,415 | 8.3% | 0 | 0.0% | 0 | 0.0% | 1,415 | 29.0% | 1,415 | 100% |
KA1 | Heated Seats | 10,860 | 64.0% | 4,064 | 46.5% | 2,385 | 71.3% | 4,4111 | 90.5% | NA | NA |
KNP | Transmission Cooler | 6,634 | 39.1% | 1,462 | 16.7% | 296 | 8.9% | 4,876 | 100.0% | NA | NA |
KNR | Axle Cooler | 5,668 | 33.4% | 723 | 8.3% | 69 | 2.1% | 4,876 | 100.0% | NA | NA |
KPS | Engine Oil Cooler | 7,179 | 42.3% | 1,947 | 22.3% | 356 | 10.6% | 4,876 | 100.0% | NA | NA |
MH3 | Six-speed Manual Transmission/ZR1 | 1,415 | 8.3% | 0 | 0.0% | 0 | 0.0% | 1,415 | 29.0% | 1,415 | 100% |
MM6 | Six-speed Manual Transmission | 5,225 | 30.8% | 1,455 | 16.7% | 309 | 9.2% | 3,461 | 71.0% | NA | NA |
MX0 | Six-speed Automatic Transmission | 8,560 | 50.5% | 5,822 | 66.6% | 2,738 | 81.9% | 0 | 0.0% | NA | NA |
MZ6 | Six-speed Manual Transmission w/Z51 | 1,756 | 10.4% | 1,460 | 16.7% | 296 | 8.9% | 0 | 0.0% | NA | NA |
NPP | Dual Mode Exhaust System | 6,238 | 36.8% | 4,205 | 48.1% | 2,033 | 60.8% | 0 | 0.0% | NA | NA |
N37 | Telescoping Steering Wheel | 10,748 | 63.4% | 4,066 | 46.5% | 2,374 | 71.0% | 4,308 | 88.4% | NA | NA |
QG6 | Base Aluminum Wheel | 3,039 | 17.9% | 2,537 | 29.0% | 502 | 15.0% | 0 | 0.0% | NA | NA |
QG7 | Polished Wheel | 1,989 | 11.7% | 1,497 | 17.1% | 492 | 14.7% | 0 | 0.0% | NA | NA |
QL9 | Z06 Polished Wheel | 13 | 0.1% | 0 | 0.0% | 0 | 0.0% | 13 | 0.3% | NA | NA |
QX1 | Competition Gray Aluminum Wheel | 1,028 | 6.1% | 945 | 10.8% | 83 | 2.5% | 0 | 0.0% | NA | NA |
Q44 | Z06 Competition Gray Wheel | 372 | 2.2% | 0 | 0.0% | 0 | 0.0% | 372 | 7.6% | NA | NA |
Q6A | ZR1 Aluminum Wheel | 283 | 1.7% | 0 | 0.0% | 0 | 0.0% | 283 | 5.8% | 283 | 20.0% |
Q6B | ZR1 Chrome Wheel | 1,132 | 6.7% | 0 | 0.0% | 0 | 0.0% | 1,132 | 23.2% | 1,132 | 80.0% |
Q76 | Z06 Chrome Wheel | 795 | 4.7% | 0 | 0.0% | 0 | 0.0% | 795 | 16.3% | NA | NA |
Q8A | Z06 Chrome Wheel - Var 1 | 1,903 | 11.2% | 0 | 0.0% | 0 | 0.0% | 1,903 | 39.0% | NA | NA |
Q9V | Forged Chrome Wheel | 5,649 | 33.3% | 3,758 | 43.0% | 1,891 | 56.6% | 0 | 0.0% | NA | NA |
R8C | Corvette Museum Delivery | 392 | 2.3% | 126 | 1.4% | 83 | 2.5% | 183 | 3.8% | NA | NA |
SLL | Sold Orders | 2,625 | 15.5% | 1,003 | 11.5% | 668 | 20.0% | 954 | 19.6% | NA | NA |
SLM | Stock Orders | 12,900 | 76.1% | 7,045 | 80.6% | 2,168 | 64.9% | 3,687 | 75.6% | NA | NA |
UE1 | OnStar System | 15,983 | 94.3% | 8,058 | 92.2% | 3,274 | 97.9% | 4,651 | 95.4% | NA | NA |
UG1 | Universal Garage Door Opener | 10,324 | 60.9% | 3,795 | 43.4% | 2,344 | 70.1% | 4,185 | 85.8% | NA | NA |
UPF | Wireless Interface Short Range, Voice Rec | 12,192 | 71.9% | 4,979 | 57.0% | 3,029 | 90.6% | 4,184 | 85.8% | NA | NA |
US8 | Single CD Player/Radio/MP3 | 5,882 | 34.7% | 4,487 | 51.4% | 930 | 27.8% | 465 | 9.5% | NA | NA |
US9 | Multiple CD Player/Radio/MP3 | 3,139 | 18.5% | 1,668 | 19.1% | 779 | 23.3% | 692 | 14.2% | NA | NA |
UV6 | Heads up Display | 11,591 | 68.4% | 4,302 | 49.2% | 2,413 | 72.2% | 4,876 | 100.0% | NA | NA |
U2K | XM Satellite Radio | 15,983 | 94.3% | 8,058 | 92.2% | 3,274 | 97.9% | 4,651 | 95.4% | NA | NA |
U3U | Nav Radio, Voice Recognition | 7,903 | 46.6% | 2,563 | 29.3% | 1,632 | 48.8% | 3,708 | 76.0% | NA | NA |
U65 | Premium Speaker System | 11,074 | 65.3% | 4,250 | 48.6% | 2,413 | 72.2% | 4,411 | 90.5% | NA | NA |
U66 | Base Speaker System | 5,882 | 34.7% | 4,487 | 51.4% | 930 | 27.8% | 465 | 9.5% | NA | NA |
Z51 | Performance Handling Pkg | 4,515 | 26.6% | 3,516 | 40.2% | 999 | 29.9% | 0 | 0.0% | NA | NA |
VDN | Indoor Vehicle Cover (LPO) | 299 | 1.8% | 25 | 0.3% | 24 | 0.7% | 250 | 5.1% | 175 | 12.4% |
VEB | Pedal Covers (LPO) | 331 | 2.0% | 42 | 0.5% | 34 | 1.0% | 255 | 5.2% | 152 | 10.7% |
VJ5 | Outdoor Vehicle Cover (LPO) | 83 | 0.5% | 25 | 0.3% | 10 | 0.3% | 48 | 1.0% | 16 | 1.1% |
CSC | Specialty: Competition Sport Coupe | 72 | 0.4% | 52 | 0.6% | 0 | 0.0% | 20 | 0.4% | NA | NA |
GT1 | Specialty: GT1 | 125 | 0.7% | 53 | 0.6% | 17 | 0.5% | 55 | 1.1% | NA | NA |
ZHZ | Specialty: Hertz (All Yellow) ** | 375 | 2.2% | 0 | 0.0% | 375 | 11.2% | 0 | 0.0% | NA | NA |
Z06 | 1YY87 -ZR1 | 3,461 | 20.4% | 0 | 0.0% | 0 | 0.0% | 3,461 | 71.0% | NA | NA |
ZR1 | ZR1 | 1,415 | 8.3% | 0 | 0.0% | 0 | 0.0% | 1,415 | 29.0% | 1,415 | 100.0% |
Domestic | United States(Selling Div 13) | 15,663 | 92.4% | 7,926 | 90.7% | 3,205 | 95.9% | 4,532 | 92.9% | 1,297 | 91.7% |
Z49 | Canada Exports (Selling Div 14) | 315 | 1.9% | 127 | 1.5% | 69 | 2.1% | 119 | 2.4% | 43 | 3.0% |
CV3 | Mexico Exports (Selling Div 23) | 8 | 0.0% | 8 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
CV5 | Japan Exports (Selling Div 72) | 32 | 0.2% | 19 | 0.2% | 2 | 0.1% | 11 | 0.2% | 0 | 0.0% |
CV6 | Chile Exports (Selling Div 72) | 1 | 0.0% | 0 | 0.0% | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% |
MAE | Europe Exports (Selling Div 72) | 509 | 3.0% | 381 | 4.4% | 36 | 1.1% | 92 | 1.9% | 37 | 2.6% |
Z5X | Arabic Exports (Selling Div 72) | 423 | 2.5% | 271 | 3.1% | 30 | 0.9% | 122 | 2.5% | 38 | 2.7 |
NA | Domestic Test Vehicles (Selling Div 72) *** | 5 | 0.0% | 5 | 0.1% | 0 | 0.1% | 0 | 0.0% | 0 | 0.0% |
* - This is the LeMans Blue Metallic ZR1 that Dave Ressler purchased at auction: 2009 LeMans Blue Metallic ZR1.
** - In 2008, Hertz ordered all Coupes. In 2009, their order was for all Convertibles. The Bowling Green Assembly Plant built them in late May and June of 2009. From there they went to the up-fitter to get stripes etc.
*** - These five Corvettes didn't get exported. They were all experimental VINs. The content was changed to all domestic and they were used for testing.
LPO: Limited Production Option: are options procured by the dealer, instead of the Bowling Green Assembly Plant.
2009 GT1 Convertibles | Manual Trans. | Auto Trans. | Total |
---|---|---|---|
Black | 3 | 4 | 7 |
Yellow | 5 | 5 | 10 |
Total | 8 | 9 | 17 |
VINs for 2009 GT1 Black Convertibles with Manual Transmission:
1G1YG36W195400007
1G1YG36W895400036
1G1YG36W195400038