Below is a listing of specifications from Chevrolet for the 2005 Corvette including engine, chassis, suspension, transmission and more.
For Release: Jan. 1, 2004, 12:01 a.m.
Preliminary Specifications
Overview | |
---|---|
Models: | 2005 Chevrolet Corvette |
Body style / driveline: | Two-door hatchback targa, front-engine, rear-drive |
Construction: | Steel frame w. hydroformed side rails. Aluminum & magnesium cockpit structure. Aluminum chassis components. Composite body panels |
Manufacturing : | Bowling Green, Kentucky |
Engine | 6.0L LS2 V-8 |
Displacement (liters/cu in/cc): | 6.0 / 364 / 5970 |
Bore & stroke (in / mm): | 4 x 3.62 / 101.6 x 92 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | OHV, 2 valves per cylinder |
Fuel delivery: | SEFI (sequential electronic fuel injection) |
Compression ratio: | 10.9:1 |
Horsepower (hp / kw @ rpm): | 400 / 298 @ 6000 |
Torque (lb-ft @ rpm): | 400 @ 4400 |
Recommended fuel: | 93 octane recommended, not required |
Maximum engine speed (rpm): | 6500 |
Estimated fuel economy (mpg city / hwy / combined): | 19 / 28 / 23 (man) & 18 / 25 / 21 (auto) |
Transmissions | Hydra-Matic 4L65-E | Tremec T56 6-speed manual |
Tremec T56 6-speed manual, w/ optional Z51 Sport Package |
---|---|---|---|
Type: | four-speed automatic, with Performance Algorithm Shifting | 6-speed manual | 6-speed manual |
Gear ratios (:1): | |||
First: | 3.06 | 2.66 | 2.97 |
Second: | 1.63 | 1.7 | 2.07 |
Third: | 1.00 | 1.30 | 1.43 |
Fourth: | 0.70 | 1.00 | 1.00 |
Fifth: | - | 0.74 | 0.71 |
Sixth: | - | 0.50 | 0.57 |
Reverse: | 2.29 | 2.90 | 3.28 |
Final drive ratio: | std: 2.73; opt: 3.15 | 3.42 | 3.42 |
Chassis/Suspension | |
---|---|
Front: | Short/long arm (SLA). Cast aluminum upper & lower control arms. Transverse, composite leaf spring. Stabilizer bar. Monotube shock absorbers. |
Rear: | Short/long arm (SLA). Cast aluminum upper & lower control arms. Transverse, composite leaf spring. Stabilizer bar. Monotube shock absorbers. |
Traction control: | electronic traction control, active handling |
Steering type: | Speed sensitive, magnetic-controlled, hydraulic power-assisted, rack-and-pinion. |
Steering ratio: | 16.1:1 |
Steering wheel turns, lock-to-lock: |
tbd |
Turning circle, curb-to-curb (ft / m): |
39 / 12 |
Brakes | |
---|---|
Type: | power-assisted disc with ABS, front and rear |
Rotor diameter x thickness (in / mm): | front: 12.8 x 1.26 / 325 x 32; rear: 12.0 x 1 / 305 x 26 Z51 Performance Suspension: front: 13.4 x 1.26 / 340 x 32 rear: 13.0 x 1 / 330 x 26 |
Wheels/Tires | ||
---|---|---|
Std & Magnetic Selective Ride Control | Z51 Sport Package | |
Wheel size: | front: 18 x 8.5; rear: 19 x 10 |
front: 18 x 8.5; rear: 19 x 10 |
Tires: | Goodyear Eagle F1 GS-2 Extended Mobility front: P245/40ZR-18 rear: P285/35ZR-19 |
Goodyear Eagle F1 SC Extended Mobility Asymmetric Tread front: P245/40ZR-18 rear: P285/35ZR-19 |
Dimensions | |||
---|---|---|---|
Exterior | |||
Wheelbase (in / mm): | 105.7 / 2686 | ||
Overall length (in / mm): | 174.6 / 4435 | ||
Overall width (in / mm): | 72.6 / 1844 | ||
Overall height (in / mm): | 49.1 / 1246 | ||
Track (in / mm): | front: 62.1 / 1577 rear: 60.7 / 1542 |
||
Curb weight (lb / kg): | est. 3214 /1458 | ||
Weight distribution (% front / rear): |
51 / 49 | ||
Interior | |||
Seating capacity (front / rear): |
2 / 0 | ||
Interior Volume (cu ft / L) | 52.1 / 1475 | ||
Head room (in / mm): | 37.9 / 962 | ||
Leg room (in / mm): | 43 / 1093 | ||
Shoulder room (in / mm): |
55.2 / 1403 | ||
Hip room (in / mm): | 53.7 / 1363 |
Capacities | |||
---|---|---|---|
Cargo volume (hatchback area) (cu ft / L): | 22.4 / 634 | ||
Fuel tank (gal / L): | 18.0 / 68.1 | ||
Engine oil (qt / L): | 5.5 / 5.2 |
Paint Codes | |||||||||
---|---|---|---|---|---|---|---|---|---|
RPO Code | Color | Valspar Code | PPG Code | DuPont Code | RM Code | SW Code | MS Code | Azko Code | WA Code |
10U | Arctic White | W243 | 4185 | B8949 | 19005 | 40911 | - | GMA89:10 | 9567 |
19U | LeMans Blue Metallic | L4998 | 6232 | - | - | 66850 | - | GMA04:19 | 933L |
27U | Precision Red | R3643 | 906269 | - | - | 67759 | - | GMA05:27 | 946L |
41U | Black | K090 | 9700 | F02H | 13572 | 33756 | 3069 | GMA78:19 | 8555 |
67U | Machine Silver Metallic | S892 | 6229 | - | - | 66691 | - | GMA04:67 | 994L |
71U | Daytona Sunset Orange Metallic | A531 | 5677 | - | - | 60752 | - | GMA05:71 | 633H |
74U | Victory Red | R210 | 4154 | - | - | 39339 | - | GMA01:74 | 9260 |
79U | Millennium Yellow Clear Coat | Y1272 | 5593 | MD413 | - | 58746 | - | GMA00:79 | 423G |
86U | Magnetic Red Metallic II | L2382/83 | 5402/03 | B9803/04 | - | 54703/49762 | - | GMA98:86 | 379E |
Note: Information shown is current at time of publication. We will update this page with any updates that should be necessary.