Below is a listing of 2005 Corvette options, production codes and final production numbers fro the Bowling Green Corvette Assembly Plant.
Models | ||||
---|---|---|---|---|
RPO | Description | Price | Quantity | Percent of Production |
1YY07 | Base Coupe | $43,710.00 + $800 destination charge | 26,728 | 72% |
1YY67 | Base Convertible | $51,445.00 + $800 destination charge | 10,644 | 28% |
Total: 37,372 | 100% |
Available Options | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RPO | Description | Cost | Coupe | Conv. | Total | ||||||
Prod. | % | Prod. | % | Prod. | % | ||||||
Regular Production Options (RPOs) | |||||||||||
Equipment group package | $1,405 | 3,763 | 14.1 | 334 | 3.1 | 4,097 | 11% | ||||
1SB | Equipment group package | $4,360 | 22,319 | 83.5% | 10,306 | 96.8% | 32,635 | 87.3 | |||
AAB | Memory Package | NA | 24,028 | 89.9% | 10,328 | 97% | 34,356 | 91.9% | |||
AQ9 | Pass & Drvr Recl Bucket seats | $0 | 26,129 | 97.8% | 10,644 | 100% | 36,773 | 98.4% | |||
AR9 | Pass & Drvr Buck seats - European | $0 | 599 | 2.2% | 0 | 0% | 599 | 1.6% | |||
C2L | Dual Roof Package | $1,400 | 2,585 | 9.7% | 0 | 0% | 2,585 | 6.9% | |||
CC3 | Transparent Roof Panel | $750 | 8,469 | 31.7 | 0 | 0% | 8,469 | 22.7% | |||
CF7 | Non-Transparent Roof Panel | $0 | 15,674 | 58.6% | 0 | 0% | 15,674 | 41.9% | |||
CM7 | Convertible top, power folding | $1,995 | 0 | 0% | 7,541 | 70.8% | 7,541 | 20.2% | |||
CV3 | Mexico Export | $0 | 68 | 0.3% | 20 | 0.2% | 88 | 0.2% | |||
F55 | Magnetic Selective Ride Control (Not avail. with Z06) | $1,695 | 6,040 | 22.6% | 3,001 | 28.2% | 9,041 | 24.2% | |||
FE1 | Soft Ride Base Suspension | $0 | 9,777 | 36.6% | 3,209 | 30.1% | 12,986 | 34.7% | |||
FE3 | Sport Ride Suspension | $0 | 10,911 | 40.8% | 4,434 | 41.7% | 15,345 | 41.1% | |||
FE9 | Federal Emissions Certification | $0 | 18,688 | 69.9% | 7,741 | 72.7% | 26,429 | 70.7% | |||
G90 | Rear Axle Ratio - 3.15 | $395 | 10,297 | 38.5% | 4,815 | 45.2% | 15,112 | 40.4% | |||
GU2 | Rear Axle, 2.73 ratio | $0 | 5,434 | 20.3% | 1,834 | 17.2% | 7,268 | 19.4% | |||
GU6 | Std. Axle Ratio 3.42:1 Sis Speed Manual | $0 | 10,997 | 41.1% | 3,995 | 37.5% | 14,992 | 40.1% | |||
J55 | Heavy Duty Brakes | NA | 11,478 | 42.9% | 4,610 | 43.3% | 16,088 | 43% | |||
LS2 | Std. 6.0L SFI Aluminum V8 400 hp Engine | $0 | 26,728 | 100% | 10,644 | 100% | 37,372 | 100% | |||
MAE | Export Units (other than Canada and Mexico) | $0 | 1,265 | 4.7% | 487 | 4.6% | 1,752 | 4.7% | |||
MM6 | 6-speed Manual | $0 | 4,595 | 17.2% | 1,763 | 16.6% | 6,358 | 17% | |||
MX0 | Elect. 4spd. Automatic Transmission with Overdrive | $0 | 15,731 | 58.9% | 6,649 | 62.5% | 22,380 | 59.9% | |||
MZ6 | Six-Speed Manual Transmission w/ Z51 | NA | 6,402 | 24% | 2,232 | 21% | 8,634 | 23.1% | |||
N37 | Steering Column, Power Telescope Manual Tilt | NA | 22,793 | 85.3% | 9,841 | 92.5% | 32,634 | 87.3% | |||
QG6 | Painted Aluminum Wheels | $0 | 7,948 | 29.7% | 1,723 | 16.2% | 9,671 | 25.9% | |||
QG7 | Polished Aluminum Wheels | $1,295 | 18,303 | 68.5% | 8,777 | 82.5% | 27,080 | 72.5% | |||
QX1 | Gray Painted Aluminum Wheels | NA | 477 | 1.8% | 144 | 1.4% | 621 | 1.7% | |||
R8C | Museum Delivery Package | $490 | 504 | 1.9% | 327 | 3.1% | 831 | 2.2% | |||
U2K | Sound System Feature, XM Satellite Radio (available only on 1SB) | $325 | 14,833 | 55.5% | 7,063 | 66.4% | 21,896 | 58.6% | |||
U3U | AM/FM CD w/DVD Navigation, Bose Prem (MP3) | NA | 4,591 | 17.2% | 85 | 0.8% | 4,676 | 12.5% | |||
UE1 | OnStar System | $696 | 13,216 | 49.4% | 6,418 | 60.3% | 19,634 | 52.5% | |||
URB | AM/FM CD w/DVD Navigation, Bose Prem System | $1,400 | 7,691 | 28.8% | 6,524 | 61.3% | 14,215 | 38% | |||
US8 | Single CD Player with Radio | NA | 2,700 | 10.1% | 316 | 3.0% | 3,016 | 8.1% | |||
US9 | Multiple CD Player/Radio | NA | 11,510 | 43.1% | 3,692 | 34.7% | 15,202 | 40.7% | |||
UV6 | Head-Up Display | NA | 24,028 | 89.9% | 10,328 | 97% | 34,356 | 91.9% | |||
Z49 | Canadian Options | NA | 789 | 3.0% | 459 | 4.3% | 1,248 | 3.3% | |||
Z51 | Performance Handling Package: | $1,495 | 10,911 | 40.8% | 4,434 | 41.7% | 15,345 | 41.1% |
Color Options | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Please note: Below are the interior trim and exterior paint combinations recommended by Chevrolet. However, any available interior trim color may be ordered with one of these exterior colors if that particular combination is desired by the customer. Exception: (19U) LeMans Blue and (192) Black Commemorative are required and only available with (1SB) Commemorative Edition. | |||||||||||
RPO | Color | Paint Code | Interior Colors |
Coupe | Conv. | Total | |||||
Prod. | % | Prod. | % | Prod. | % | ||||||
Exterior Color Production | |||||||||||
10U | Arctic White | NA | B-TR-G-C | 1,472 | 5.5% | 496 | 4.7% | 1,968 | 5.3% | ||
19U | Lemans Blue Metallic - Premium Tint Coat Color - $300 cost | NA | B-TR-G-C | 2,718 | 10.2% | 1,041 | 9.8% | 3,759 | 10.1% | ||
27U | Precision Red - Discontinued October 2004 | NA | B-TR-G-C | 1,274 | 4.8% | 30 | 0.3% | 1,304 | 3.5% | ||
41U | Black | NA | B-TR-G-C | 5,467 | 20.5% | 2,528 | 23.8% | 7,995 | 21.4% | ||
45U | Velocity Yellow | NA | NA | 359 | 1.3% | 401 | 3.8% | 760 | 2.0% | ||
67U | Machine Silver Metallic | NA | B-TR-G-C | 4,789 | 17.9% | 2,076 | 19.5% | 6,865 | 18.4% | ||
71U | Daytona Sunset Orange Metallic | NA | B-TR-G-C | 2,379 | 8.9% | 602 | 5.7% | 2,981 | 8.0% | ||
74U | Victory Red - Avail. after October 2004 | NA | B-TR-G-C | 3,285 | 12.3% | 2,332 | 21.9% | 5,617 | 15% | ||
79U | Millennium Yellow Clear Coat - Premium Tint Coat Color - $750 cost | NA | B-TR-G-C | 1,646 | 6.2% | 356 | 3.3% | 2,002 | 5.4% | ||
80U | Red Jewel | NA | B-TR-G-C | 358 | 1.3% | 359 | 3.4% | 717 | 1.9% | ||
86U | Magnetic Red Metallic II - Premium Paint - $750 cost | NA | B-TR-G-C | 2,981 | 11.2% | 423 | 4.0% | 3,404 | 9.1% | ||
Abbrv: B=Black, C=Light Cashmere, CR=Cobalt Red, G=Gray |
RPO | Color | Coupe | Conv. | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prod. | % | Prod. | % | Prod. | % | ||||||
Interior Color Production | |||||||||||
02I | Cobalt Red | 1,156 | 4.3% | 554 | 5.2% | 1,710 | 4.6% | ||||
19I | Black | 15,834 | 59.2% | 6,927 | 65.1% | 22,761 | 60.9% | ||||
31I | Light Cashmere | 7,051 | 26.4% | 2,121 | 19.9% | 9,172 | 24.5% | ||||
36I | Steel Gray | 2,687 | 10.1% | 1,042 | 9.8% | 3,729 | 10.0% | ||||
Convertible Top Color Production | |||||||||||
35T | Gray Beige | 0 | 0% | 1,204 | 11.3% | 1,204 | 11.3% | ||||
37T | Titan Gray | 0 | 0% | 286 | 2.7% | 286 | 2.7% | ||||
41T | Black | 0 | 0% | 9,154 | 24.5% | 9,154 | 24.5% |