1997 - 2004 Corvette Paint Color Codes




1997

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 Arctic White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
13 Silver Metallic S057 42999 3822 D8590 21787 35369 GMA35:13S 9021
23 Bright Blue Metallic L3182 35672 5215 B9773 27001 54111 GMA97:23 348D
41 Black K090 11099 9700 F02H 13572 33756 GMA78:19 8555
53 Light Toreador Metallic R2127 35679 5219 B9723 27005 52974 GMA97:53 307D
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
87 Fairway Green G1992 35685 5250 B9729 27000 53516 GMA97:87 309D

1998

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 Arctic White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
11 Pewter Metallic N1248 38018 5377 B9810 28019 54690 GMA98:11 382E
13 Silver Metallic S057 42999 3822 D8590 21787 35369 GMA35:13S 9021
21 Radar Blue Metallic L3563 45404 5386 B9819 28087 55292 GMA98:21C 245E
23 Bright Blue Metallic L3182 35672 5215 B9773 27001 54111 GMA97:23 348D
41 Black K090 11099 9700 F02H 13572 33756 GMA78:19 8555
53 Light Toreador Metallic R2127 35679 5219 B9723 27005 52974 GMA97:53 307D
58 Aztec Gold Metallic B2756 42780 5509 - - 56639 GMA98:58 170E
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
87 Fairway Green G1992 35685 5250 B9729 27000 53516 GMA97:87 309D
95 Maj. Amethyst Metallic L1535 855 5001 B9543 25009 50234 GMA95:95 111B

1999

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 Arctic White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
11 Pewter Metallic N1248 38018 5377 B9810 28019 54690 GMA98:11 382E
13 Silver Metallic S057 42999 3822 D8590 21787 35369 GMA35:13S 9021
23 Bright Blue Metallic L3182 35672 5215 B9773 27001 54111 GMA97:23 348D
28 Navy Blue Metallic L3325 2367 5381 B9808 - 54695 GMA98:28 352E
41 Black K090 11099 9700 F02H 13572 33756 GMA78:19 8555
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
86 Red Pearl Tri-coat L2161/62 32194 4999/00 B9542/49 - 50245/49762 GMA95:86 127B
86 Red Tint Tri-coat L2382/83 43631 5402/03 B9803/04 - 54703/49762 GMA98:86 379E
95 Maj. Amethyst Metallic L1535 855 5001 B9543 25009 50234 GMA95:95 111B

2000

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 Arctic White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
11 Pewter Metallic N1248 38018 5377 B9810 28019 54690 GMA98:11 382E
13 Silver Metallic S057 42999 3822 D8590 21787 35369 GMA35:13S 9021
23 Bright Blue Metallic L3182 35672 5215 B9773 27001 54111 GMA97:23 348D
28 Navy Blue Metallic L3325 2367 5381 B9808 - 54695 GMA98:28 352E
41 Black K090 11099 9700 F02H 13572 33756 GMA78:19 8555
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
79 Yellow Y1272 54381 5593 MD413 - 58746 GMA00:79 423G
86 Red Pearl Tri-coat L2161/62 32194 4999/00 B9542/49 - 50245/49762 GMA95:86 127B
86 Red Tint Tri-coat L2382/83 43631 5402/03 B9803/04 - 54703/49762 GMA98:86 379E
91 Polo Green G086 11230 4235 D8871 - 42595 GMA90:91 9529

2001

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
11 Pewter Metallic N1248 38018 5377 B9810 28019 54690 GMA98:11 382E
12 Galaxy Silver S565 42754 5451 B9900 - 57059 GMA99:12 519F
28 Navy Blue Metallic L3325 2367 5381 B9808 - 54695 GMA98:28 352E
40 White W132 11096 4318 B8469 - 33755 GMA84:40C 8554
41 Black K090 11099 9700 F02H 13572 33756 GMA78:19 8555
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
79 Yellow Y1272 54381 5593 MD413 - 58746 GMA00:79 423G
86 Red Tint Tri-coat L2382/83 43631 5402/03 B9803/04 - 54703/49762 GMA98:86 379E
91 Polo Green G086 11230 4235 D8871 - 42595 GMA90:91 9529

2002

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
11 Pewter Metallic N1248 38018 5377 B9810 28019 54690 GMA98:11 382E
12 Galaxy Silver S565 42754 5451 B9900 - 57059 GMA99:12 519F
21 Electron Blue L4396 55217 195338 P1953 - 63987 GMA02:21 779J
28 Navy Blue Metallic L3325 2367 5381 B9808 - 54695 GMA98:28 352E
40 White W132 11096 4318 B8469 - 33755 GMA84:40C 8554
41 Black K090 11099 9700 F02H 13572 33756 GMA78:19 8555
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
79 Yellow Y1272 54381 5593 MD413 - 58746 GMA00:79 423G
86 Red Tint Tri-coat L2382/83 43631 5402/03 B9803/04 - 54703/49762 GMA98:86 379E
91 Polo Green G086 11230 4235 D8871 - 42595 GMA90:91 9529

2003

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
12 Galaxy Silver S565 42754 5451 B9900 - 57059 GMA99:12 519F
21 Electron Blue L4396 55217 195338 P1953 - 63987 GMA02:21 779J
40 White W132 11096 4318 B8469 - 33755 GMA84:40C 8554
41 Black K090 11099 9700 F02H 13572 33756 GMA78:19 8555
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
79 Yellow Y1272 54381 5593 MD413 - 58746 GMA00:79 423G
88 Med Spiral Gray N1963 58503 5945 P4724 - 64595 GMA03:88 812K
94 Anniversary Red Pearl Tri-coat R3258/R3488 58183 5948/5943 P4727/28 - 64597 GMA03:94 820K

2004

OEM Code Color Valspar Code DeBeer Code PPG Code DuPont Code RM Code SW Code Azko Code WA Code
10 Arctic White W243 11005 4185 B8949 19005 40911 GMA89:10 9567
19 LeMans Blue L4998 62596 6232 - - 66850 GMA04:19 933L
41 Black K090 11099 9700 F02H 13572 33756 GMA78:19 8555
67 Light Tarnished Silver S892 62613 6229 - - 66691 GMA04:67 994L
70 Torch Red R311 11161 4230 B9008 20002 42027 GMA91:70 9075
79 Yellow Y1272 54381 5593 MD413 - 58746 GMA00:79 423G
86 Red Tint Tri-coat L2382/83 43631 5402/03 B9803/04 - 54703/49762 GMA98:86 379E
88 Med Spiral Gray N1963 58503 5945 P4724 - 64595 GMA03:88 812K