The following information comes from page 128 - 131 of the September 2003 issue of Car and Driver magazine.
Specifications | ||||
---|---|---|---|---|
Base | MSRC | Z51 | Z06 | |
Spring Rates, Front/Rear, *lb/in: | 440/577 | 457/577 | 525/634 | 525/714 |
Front Anti-Roll-Bar dia x wall thickness, in: | 0.91 x 0.15 | 0.91 x 0.15 | 1.13 x 0.18 | 1.18 x 0.18 |
Rear Anti-Roll-Bar dia x wall thickness, in: | 0.68 x 0.10 | 0.68 x 0.10 | 0.93 x 0.14 | 0.93 x 0.14 |
Shock Absorbers: | Sachs 34mm gas-charged monotube | Delphi MagneRide monotube | Sachs 45mm gas-charged monotube | Sachs 45mm gas-charged monotube |
Wheels: | F: 8.5 x 17 in, R: 9.5 x 18 in |
F: 8.5 x 17 in, R: 9.5 x 18 in |
F: 8.5 x 17 in, R: 9.5 x 18 in |
F: 9.5 x 17 in, R: 10.5 x 18 in |
Tires: | Goodyear Eagle F1 GS Extended Mobility, F: P245/45ZR-17, R: P275/40ZR-18 |
Goodyear Eagle F1 GS Extended Mobility, F: P245/45ZR-17, R: P275/40ZR-18 |
Goodyear Eagle F1 GS Extended Mobility, F: P245/45ZR-17, R: P275/40ZR-18 |
Goodyear Eagle F1 Supercar, F: P265/40ZR-17, R: P295/35ZR-18 |
Curb Weight, lb: | 3,270 | 3,290 | 3,293 | 3,152 |
* Rear spring rates shown are for manual-transmission test cars. Add 11 lb/in for automatics. |
Performance Review | ||||||
---|---|---|---|---|---|---|
Base | MSRC Tour |
MSRC Sport |
Z51 | Z06 | ||
Stock Tires | ||||||
Roadholding, 300-ft Skidpad, g: | 0.91 | 0.90 | 0.91 | 0.92 | 0.98 | |
Emergency-lane-change maneuver, mph: | 61.4 | 60.7 | 62.9 | 65.2 | 68.6 | |
Increasing/decreasing slalom, *mph: | 49.8/49.9 | 51.4/49.6 | 49.0/51.0 | 51.6/51.5 | 54.5/55.1 | |
Autocross Course, sec: | 59.0 | 59.2 | 57.7 | 57.1 | 55.4 | |
Racecourse Segment, sec: | 54.3 | 52.9 | 53.3 | 52.8 | 50.8 | |
Z06 Tires | ||||||
Roadholding, 300-ft Skidpad, g: | 0.93 | 0.96 | 0.96 | 0.96 | 0.98 | |
Emergency-lane-change maneuver, mph: | 63.4 | 62.6 | 62.4 | 68.5 | 68.6 | |
Increasing/decreasing slalom, *mph: | 53.9/52.9 | 54.8/51.4 | 54.4/54.0 | 55.6/54.8 | 54.5/55.1 | |
Autocross Course, sec: | 57.4 | 57.3 | 57.1 | 56.0 | 55.4 | |
Racecourse Segment, sec: | 51.4 | 51.5 | 51.4 | 51.8 | 50.8 | |
* This 938-foot slalom consists of 10 gates, eath of which is 6 feet longer and spaced 3 feet farther apart so that it becomes two different courses when run in two directions. In the increasing direction, the car is accelerating so there is weight transfer to the rear axle. Conversley, in the decreasing direction, the car is slowing and loading the front-tire contact pathes. It should also be noted that the Z06's shorter gearing required a 2-3 upshift before the end of the course when running in the increasing direction, which cost it roughly 0.25 second (1.2 mph) on those runs. |