Models | ||||
---|---|---|---|---|
RPO | Description | Price | Quantity | Percent of Production |
1YY07 | Base Coupe | $43,735 | 16,165 | 47% |
1YY67 | Base Convertible | $50,735 | 12,216 | 36% |
1YY37 | Base Hardtop - Z06 Model | $51,585 | 5,683 | 17% |
Total: 34,064 | 100% |
Available Options | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RPO | Description | Cost | Coupe | Conv. | FRC | Total | ||||
Prod. | % | Prod. | % | Prod. | % | Prod. | % | |||
1SA | Base Equipment Group - Includes Fog lamps, Sport Seats, Power Passenger Seat, Dual Zone Auto HVAC | $0 | 2,527 | 16% | 300 | 2% | 3,741 | 66% | 6,568 | 19% |
1SB | Option Package (coupe and convert.) Option Package (Z06) |
$1,200 | 11,446 | 71% | 9,334 | 76% | 1,935 | 34% | 22,715 | 67% |
1SC | Commemorative Edition Package - Includes 1SB | $3,700 | NA | NA | NA | NA | NA | NA | NA | NA |
79U | Millennium Yellow Paint w/ Tint | $750 | 918 | 35% | 1,094 | 9% | 629 | 11% | 2,641 | 8% |
86U | Magnetic Red Metallic Paint | $750 | 1,948 | 12% | 1,648 | 13% | 0 | 0% | 3,596 | 11% |
AAB | Memory Package - 3 driver settings, remembers "presets" for 6-way power seat, outside mirrors, climate control, radio presets and telescoping steering column, if equipped. | $175 | 13,733 | 85% | 11,931 | 98% | 5,446 | 96% | 31,110 | 91% |
AG1 | Power 6-Way Driver Seat (Standard) | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
AG2 | Seat Adjuster, Power Front Passenger, 6-way | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
AK5 | Air Bags, front and right front passenger | $0 | 16,165 | 100% | 12,216 | 100% | 5,683 | 100% | 34,064 | 100% |
AQ9 | Driver/Pass. Recl. Sport Bucket Seats | $0 | 16,120 | 100% | 12,216 | 100% | 0 | 0% | 28,336 | 83% |
AR9 | Driver/Pass. Bucket Seats (Z06 / European) | $0 | 45 | 0% | 0 | 0% | 5,683 | 100% | 5,728 | 17% |
AU0 | Keyless Entry Remote | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
B34 | Floor Mats (Standard) | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
B84 | Body Side Moldings | $150 | 9,092 | 56% | 8,176 | 67% | 3,358 | 59% | 20,626 | 61% |
C05 | Convertible Top, Manual Folding | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
C2L | Dual Roof Package | $1,200 | 5,079 | 31% | 0 | 0% | 0 | 0% | 5,079 | 15% |
C88 | Air Bag Shut-Off Switch, Front Passenger | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
CC3 | Transparent Roof Panel | $750 | 4,356 | 27% | 0 | 0% | 0 | 0% | 4,356 | 13% |
CF7 | Non-Transparent Roof Panel | $0 | 6,730 | 42% | 0 | 0% | 0 | 0% | 6,730 | 20% |
CJ2 | Air Conditioning, dual zone, automatic | $0 | 16,165 | 100% | 12,216 | 100% | 5,683 | 100% | 34,064 | 100% |
CV3 | Mexico Export | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
DD0 | Electronic Monochromatic Mirrors - inside rearview and driver outside rearview electrochromic, (light-sensitive auto dimming) | $120 | NA | NA | NA | NA | NA | NA | NA | NA |
DL8 | Mirrors, outside rearview, power, heated, body-color | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
EXP | Export Option | NA | NA | NA | NA | NA | NA | NA | NA | NA |
F55 | Magnetic Selective Ride Control (Not avail. with Z06) | $1,695 | 2,321 | 14% | 3,522 | 29% | 0 | 0% | 5,843 | 17% |
FE1 | Base Suspension | $0 | 14,292 | 88% | 10,372 | 85% | 0 | 0% | 24,664 | 72% |
FE3 | Sport Suspension (Included with Z51) | $0 | 1,828 | 11% | 1,844 | 15% | 0 | 0% | 3,672 | 11% |
FE4 | Z06 Performance Handling Package | $0 | 0 | 0% | 0 | 0% | 5,683 | 100% | 5,683 | 17% |
FE9 | Federal Emissions | $0 | 11,769 | 73% | 9,489 | 78% | 4,046 | 71% | 25,304 | 74% |
G92 | Perf. Axle Ratio - 3.15:1 MXO Auto (Not Avail w/Z06) | $395 | NA | NA | NA | NA | 0 | 0% | NA | NA |
G90 | Rear Axle Ratio - 3.15 | $0 | 5,500 | 34% | 4,867 | 40% | 0 | 0% | 10,367 | 30% |
G92 | Rear Axle Ratio - Performance | $0 | 5,500 | 34% | 4,867 | 40% | 0 | 0% | 10,367 | 30% |
GU2 | Std. Axle Ratio 2.73:1 MXO Auto | $0 | 6,905 | 43% | 4,181 | 34% | 0 | 0% | 11,086 | 33% |
GU6 | Std. Axle Ratio 3.42:1 Six Speed | $0 | 3,760 | 23% | 3,168 | 26% | 5,683 | 100% | 12,611 | 37% |
JL9 | Brakes, 4-wheel antilock, 4-wheel disc | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
LS1 | Std. 5.7L SFI Aluminum V8 350 hp Engine | $0 | 16,165 | 100% | 12,216 | 100% | 0 | 0% | 28,381 | 83% |
LS6 | 5.7L SFI Aluminum V8, 405 hp Engine (1YY37 only) | $0 | 0 | 0% | 0 | 0% | 5,683 | 100% | 5,683 | 17% |
M30 | Elect. 4spd. Automatic Transmission | $0 | 12,405 | 77% | 9,048 | 74% | 0 | 0% | 21,453 | 63% |
MM6 | 6-speed Manual (1YY37- $0) | $915 | 3,760 | 23% | 3,168 | 26% | 0 | 0% | 6,928 | 20% |
MX0 | M30 Elect. 4spd. Automatic Transmission (Includes G92 Performance Axle Ratio) | $0 | NA | NA | NA | NA | 0 | 0% | NA | NA |
N37 | Steering Column, Power Telescope Manual Tilt - power telescopic, includes manual tilt-wheel. | NA | 13,675 | 85% | 11,925 | 98% | 0 | 0% | 25,600 | 75% |
N73 | Magnesium Wheels | $1,500 | 578 | 4% | 532 | 4% | 0 | 0% | 1,110 | 3% |
NB8 | CA/Northeast Emission Override | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
NC7 | Federal Emissions Override | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
NE1 | Massachusetts/Maine/New York/Vermont Emissions Requirements | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
NK4 | Steering Wheel, Leather Wrapped | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
NW9 | Traction Control | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
P12 | Wheels, Z06-specific | $0 | 0 | 0% | 0 | 0% | 5,683 | 100% | 5,683 | 17% |
P36 | Wheels, Polished, Z06-specific, 5-spoke Aluminum | $0 | 0 | 0% | 0 | 0% | 5,683 | 100% | 5,683 | 17% |
QF5 | Deluxe High Polish Wheels (Not avail. w/Z06) | $1,295 | 11,974 | 74% | 10,513 | 86% | 0 | 0% | 22,487 | 66% |
QG1 | Wheels, 5-spoke Aluminum | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
R6M | New Jersey Surcharge (mandatory in NJ) | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
R8C | Museum Delivery Package | $490 | NA | NA | NA | NA | NA | NA | NA | NA |
T82 | Twilight Sentinel | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
T96 | Fog Lamps, front | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
U1S | Remote Compact 12-Disc Changer (All Models) | $600 | 7,025 | 43% | 7,643 | 63% | 0 | 0% | 14,668 | 43% |
U52 | Instrumentation, Analog | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
U73 | Antenna, Fixed-mast | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
U75 | Antenna, Power | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
UL0 | AM/FM Stereo Cassette-Bose | NA | 1,813 | 11% | 2,047 | 17% | 0 | 0% | 3,860 | 11% |
UN0 | Stereo System Delco-Bose with CD (Standard) | $100 | 14,352 | 89% | 10,169 | 83% | 5,683 | 100% | 30,204 | 89% |
UV6 | Head-Up Display - includes digital readouts for vehicle speed, engine rpm, a performance up-shift guide for the 6-speed manual transmission, and readings from key gauges including water temperature, oil pressure and fuel levels. | NA | 13,684 | 85% | 11,915 | 98% | 5,683 | 100% | 25,599 | 75% |
UV7 | Antenna, Integral, Front and Rear | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
UZ6 | Sound System Feature, Bose Speaker and Amplifier System | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
V49 | Front License Plate Frame | $15 | 8,672 | 54% | 7,234 | 59% | 3,614 | 64% | 19,520 | 57% |
XFW | Tires, Front P265/40ZR17, non-EMT | $0 | 0 | 0% | 0 | 0% | 5,683 | 100% | 5,683 | 17% |
XGG | Front Tire - P245/45ZR17 | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
YF5 | California Emissions | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
YFU | Tires, Rear P295/35ZR18, non-EMT | $0 | 0 | 0% | 0 | 0% | 5,683 | 100% | 5,683 | 17% |
YGH | Rear Tire - P275/40ZR18 | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
Z15 | Commemorative Edition - includes (19U) LeMans Blue exterior, Shale interior, special badges, special seat embroidery and (QF5) Wheels, high-polished, 5-spoke aluminum with specific center caps. (Included and only available with 1SC and includes a Shale convertible top with the convertible.) | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
Z16 | Commemorative Edition | $0 | 0 | 0% | 0 | 0% | 2,025 | 36% | 2,025 | 6% |
Z18 | European Commemorative Edition Pkg.* | NA | 46 | 1% | NA | NA | NA | 1% | 46 | 0% |
Z49 | Canadian Options | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
Z51 | Performance Handling Package: Larger diameter sway bars than previous years, (included with FE3 Sports Suspension, includes power steering fluid cooler), Not available with RPOs F55 and Z06. | $395 | 1,828 | 11% | 1,844 | 15% | 0 | 0% | 3,672 | 11% |
*: As per Corvette Quarterly, Winter 2003, pg. 33: "...Z18 is made just for Europe...only about 150 will be produced. The Z18 is actually an interesting mixture of U.S. Commemorative Editon coupe (Z15) and Z06 (Z16) specs. With Le Mans Blue Metallic paint and stripes that mimic this year's C5-R race cars, its outward appearance is similar to the American Commemorative Edition coupe. But the hood panel is carbon fiber like on the Z06, and inside are Z06 seats uniquely embroidered with C5 logos. A standard LS1 engine delivers 350hp through a manual six-speed transmission. For enthusiastic drivers, the greatest benefit of this low-volume collectable is its handling. The Z18 also sports Z06 brake calipers, Goodyear Eagle F1 Super Car tires and an upgraded suspension (a modified FE4 system) that was developed on the famous Nurburgring Nordschleife in Germany." Destination Charge: $670 |
Color Options | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Please note: Below are the interior trim and exterior paint combinations recommended by Chevrolet. However, any available interior trim color may be ordered with one of these exterior colors if that particular combination is desired by the customer. Exception: (19U) LeMans Blue and (192) Black Commemorative are required and only available with (1SB) Commemorative Edition. | |||||||||||
RPO | Color | Paint Code | Interior Colors |
Coupe | Convert | FRC | Total | ||||
Prod. | % | Prod. | % | Prod. | % | Prod. | % | ||||
Exterior Color Production | |||||||||||
10U | Arctic White | WA-9567 | B-LG-LO-TR | 921 | 6% | 820 | 7% | 0 | 0% | 1,741 | 5% |
19U | Lemans Blue Metallic Commemorative Edition Only |
WA-933L | SC | 2,215 | 14% | 2,659 | 22% | 2,025 | 36% | 6,899 | 20% |
41U | Black | WA-8555 | B-LG-LO-TR | 3,105 | 19% | 1,921 | 16% | 1,186 | 59% | 6,212 | 18% |
67U | Machine Silver | WA-910L | B-LG-TR | 2,514 | 16% | 1,185 | 10% | 967 | 17% | 4,666 | 14% |
70U | Torch Red | WA-9075 | B-LG-LO-TR | 2,438 | 15% | 1,709 | 14% | 876 | 15% | 5,023 | 15% |
79U | Millenium Yellow w/ Tint | WA-423G | B | 918 | 6% | 1,094 | 9% | 629 | 11% | 2,641 | 8% |
86U | Magnetic Red Metallic II | WA-379E | B-LG-LO | 1,948 | 12% | 1,648 | 13% | 0 | 0% | 3,596 | 11% |
88U | Medium Spiral Gray Metallic | WA-812K | B-LG-LO-TR | 2,106 | 13% | 1,180 | 36% | 0 | 0% | 3,286 | 10% |
Abbrv: B=Black, LG=Light Gray, LO=Light Oak, TR=Torch Red, RB=Red/Black, SC=Shale Commemorative |
RPO | Color | Coupe | Convert | FRC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prod. | % | Prod. | % | Prod. | % | Prod. | % | ||||
Interior Color Production | |||||||||||
15I | Shale Commemorative | 2,170 | 13% | 2,659 | 22% | 0 | 0% | 4,829 | 14% | ||
19I | Black | 9,682 | 60% | 6,276 | 51% | 5,021 | 88% | 20,979 | 62% | ||
67I | Light Oak | 1,855 | 11% | 2,128 | 17% | 0 | 0% | 3,983 | 12% | ||
70I | Torch Red | 390 | 2% | 483 | 4% | 0 | 0% | 873 | 3% | ||
704 | Black/Torch Red (Z06) | 0 | 0% | 0 | 0% | 662 | 12% | 662 | 2% | ||
92I | Light Gray | 2,068 | 13% | 670 | 5% | 0 | 0% | 2,738 | 8% | ||
Convertible Top Color Production | |||||||||||
16T | White | 0 | 0% | 442 | 4% | 0 | 0% | 442 | 1% | ||
41T | Black | 0 | 0% | 7,086 | 58% | 0 | 0% | 7,086 | 21% | ||
54T | Shale | 0 | 0% | 2,659 | 22% | 0 | 0% | 2,659 | 8% | ||
67T | Light Oak | 0 | 0% | 2,029 | 17% | 0 | 0% | 2,029 | 6% |