New for 2003
Model Lineup | ||||
---|---|---|---|---|
Engines | Transmissions | |||
5.7-liter V8 (LS1) | 5.7-liter V8 (LS6) | 4L60-E, 4-speed auto | 6-speed manual | |
Coupe | S | – | S | O |
Convertible | S | – | S | O |
Z06 | – | S | – | S |
Key: Standard: S, Optional: O, Not available: - |
General | |
---|---|
Model: | Chevrolet Corvette Coupe, Convertible, Z06 |
Body style / driveline: | two-door hatchback coupe, convertible and hardtop; rear-drive, front-engine |
Body material: | composite |
EPA vehicle class: | two-seater |
Manufacturing location: | Bowling Green, Kentucky |
Key competitors: | Audi TT, BMW Z3, Dodge Viper, Porsche Boxster and Boxster S, Porsche 911 |
Engines | ||
---|---|---|
5.7L (LS1) V8 | 5.7L (LS6) V8 | |
Application: | standard on Coupe, Convertible | standard on Z06 |
Type: | 5.7-liter OHV | 5.7-liter OHV |
Block material: | cast aluminum | cast aluminum |
Displacement (cu in / cc): | 350 / 5665 | 350 / 5665 |
Bore x stroke (in / mm): | 3.90 x 3.62 / 99.0 x 92.0 | 3.90 x 3.62 / 99.0 x 92.0 |
Cylinder head material: | cast aluminum | cast aluminum |
Valvetrain: | overhead valve, two valves / cylinder | overhead valve, two valves / cylinder |
Fuel delivery: | SFI (sequential port fuel injection) | SFI (sequential port fuel injection) |
Compression ratio: | 10.1:1 | 10.5:1 |
Horsepower (hp / kw @ rpm): | manual: 350 / 261 @ 5200 automatic: 350 / 261 @ 5200 |
405 / 302 @ 6000 |
Torque (lb-ft / Nm @ rpm): | manual: 375 / 508 @ 4000 automatic: 360 / 489 @ 4000 |
400 / 542 @ 4800 |
Recommended fuel: | 91 octane | 91 octane |
Maximum engine speed (rpm): | 6000 | 6500 |
Emission control system: | catalytic converter, AIR | catalytic converter, AIR |
Estimated fuel economy (mpg city / hwy / combined): |
19 / 28 / 23 (manual trans Coupe and Convertible) 18 / 25 / 21 (auto trans Coupe and Convertible) |
19 / 28 / 23 (manual trans Z06) |
Transmissions | |||
---|---|---|---|
4L60-E | 6-speed manual | 6-speed manual | |
Application | standard on Coupe and Convertible | optional on Coupe and Convertible | standard on Z06 |
Gear ratios (:1): | |||
First: | 3.06 | 2.66 | 2.97 |
Second: | 1.63 | 1.78 | 2.07 |
Third: | 1.00 | 1.30 | 1.43 |
Fourth: | 0.70 | 1.00 | 1.00 |
Fifth: | — | 0.74 | 0.84 |
Sixth: | — | 0.50 | 0.56 |
Reverse: | 2.29 | 2.90 | 3.28 |
Final drive ratio (:1): | std: 2.73; opt: 3.15 | 3.42 | 3.42 |
Chassis/Suspension | |
---|---|
Front: | short/long arm (SLA) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Rear: | short/long arm (SLA) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Stabilizer bar diameter (in / mm): | |
Standard: | 0.75 / 19.1 |
F45: | 0.75 / 19.1 |
Z51: | 0.85 / 21.7 |
FE4: | 0.85 / 21.7 |
Traction control: | electronic traction control, active handling |
Steering: | speed sensitive power-assisted rack-and-pinion |
Ratio: | 16.1:1 |
Steering wheel turns, lock-to-lock: | 2.66 |
Turning circle, curb-to-curb (ft / m): | 40.2 / 12.1 |
Brakes | |
---|---|
Type: | power-assisted disc with ABS, front and rear |
Rotor diameter x thickness (in / mm): | front: 12.6 x 1.26 / 325 x 32; rear: 11.8 x 1.0 / 305 x 26 |
Swept area (sq in / sq cm): | front: 263 / 1696; rear: 158 / 1018 |
Wheels/Tires | ||
---|---|---|
Coupe and Convertible | Z06 | |
Wheels: | standard: cast aluminum optional: forged aluminum high polish |
cast spun aluminum |
Size, diameter x width: | front: 17 x 8.5; rear: 18 x 9.5 | front: 17 x 9.5; rear: 18 x 10.5 |
Tires: | Goodyear Eagle F1 GS Extended Mobility front: P245/45ZR-17 rear: P275/40ZR-18 |
Goodyear Eagle F1 SC Asymmetric Tread front: P265/40ZR-17 rear: P295/35ZR-18 |
Dimensions | |||
---|---|---|---|
Exterior | |||
Coupe | Convertible | Z06 | |
Wheelbase (in / mm): | 104.5 / 2655.5 | 104.5 / 2655.5 | 104.5 / 2655.5 |
Overall length (in / mm): | 179.7 / 4565.6 | 179.7 / 4565.5 | 179.7 / 4565.5 |
Overall width (in / mm): | 73.6 / 1869.4 | 73.6 / 1869.4 | 73.6 / 1869.4 |
Overall height (in / mm): | 47.7/ 1211.5 | 47.8 / 1214.7 | 47.7 / 1211.5 |
Track (in / mm): | |||
Front: | 61.9 / 1572.3 | 61.9 / 1572.3 | 62.4 / 1584.5 |
Rear: | 62.0 / 1574.5 | 62.0 / 1574.5 | 62.6 / 1589.5 |
Base curb weight (lbs / kg): | 3246 / 1458 | 3248 / 1456 | 3118 / 1414 |
Weight distribution (% f / r): | 51 / 49 | 51 / 49 | 53 / 47 |
Interior | |||
Seating capacity (front / rear): | 2 / 0 | 2 / 0 | 2 / 0 |
Head room (in / mm): | 37.9 / 963 | 37.9 / 963 | 37.8 / 960 |
Leg room (in / mm): | 42.7 / 1085 | 42.7 / 1085 | 42.7 / 1085 |
Shoulder room (in / mm): | 55.3 / 1405 | 55.3 / 1405 | 55.3 / 1405 |
Hip room (in / mm): | 54.2 / 1377 | 54.2 / 1377 | 54.2 / 1377 |
Capacities | |
---|---|
Cargo volume (cu ft / liters): | Coupe: 24.8 / 702; Convertible: 13.9 / 394; Z06: 13.3 / 377 |
Fuel tank capacity (gals / liters): | 18.5 / 70.0 |
Engine oil w/ filter (qts / liters): | 6.5 / 6.15 |
Engine coolant (qts / liters): | automatic: 11.5 / 10.9; manual: 11.8 / 11.2 |
Note: Information shown is current at time of publication.