Models | ||||
---|---|---|---|---|
RPO | Description | Price | Quantity | Percent of Production |
1YY07 | Base Coupe | $43,475 | 12,812 | 36% |
1YY67 | Base Convertible | $50,375 | 14,022 | 40% |
1YY37 | Base Hardtop - Z06 Model | $51,275 | 8,635 | 24% |
Total: 35,469 | 100% |
Available Options | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RPO | Description | Cost | Coupe | Convert | FRC | Total | ||||
Prod. | % | Prod. | % | Prod. | % | Prod. | % | |||
1SA | Base Equipment Group Includes Parcel Net and Luggage Shade (coupe), Fog lamps, Sport Seats, Power Passenger Seat, Dual Zone Auto HVAC |
$0 | 1,502 | 12% | 178 | 1% | 8,613 | 100% | 10,293 | 29% |
1SB | Option Package Includes 1SA above, Head Up Display, Electrochromic Mirrors, Drivers Memory Package, Twilight Sentinel Headlamps, Power Telescoping Steering Column |
$1,200 | 7,310 | 57% | 6,643 | 47% | 0 | 0% | 13,953 | 39% |
1SC | 50th Anniversary Package Not available on Z06. Includes 1SB above, 50th Anniversary Red Metallic Paint, Shale Two Tone Leather Trim, 50th Anniversary Paint/Trim Package, 50th Anniversary Aluminum Wheels, Magnetic Selective Ride Control |
$5,000 | 4,085 | 35% | 7,547 | 54% | 0 | 0% | 11,632 | 33% |
79U | Millennium Yellow Paint w/ Tint | $750 | 1,041 | 27% | 1,151 | 8% | 1,708 | 20% | 3,900 | 11% |
AAB | Memory Package (Requires RPO CJ2) | $175 | 11,691 | 91% | 13,880 | 99% | 8,241 | 95% | 33,812 | 95% |
AG1 | Power 6-Way Driver Seat (Std. on Z06) | $305 | NA | NA | NA | NA | NA | NA | NA | NA |
AN4 | Child Seat Tether | NA | NA | NA | NA | NA | NA | NA | NA | NA |
AP9 | Parcel Net (Coupe only) | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
AQ9 | Driver/Pass. Recl. Bucket Seats | $0 | 12,812 | 100% | 14,022 | 100% | 0 | 0% | 26,834 | 76% |
AR9 | Driver/Pass. Bucket Seats (Euro) | $0 | 0 | 0% | 0 | 0% | 8,635 | 100% | 8,635 | 24% |
B34 | Floor Mats | $25 | NA | NA | NA | NA | NA | NA | NA | NA |
B84 | Body Side Moldings | $150 | 7,688 | 60% | 9,147 | 65% | 5,408 | 63% | 22,243 | 63% |
C2L | Dual Roof Package | $1,200 | 5,184 | 15% | 0 | 0% | 0 | 0% | 5,184 | 15% |
CC3 | Transparent Roof Panel | $750 | 3,150 | 25% | 0 | 0% | 0 | 0% | 3,150 | 9% |
CF7 | Non-Transparent Roof Panel | $0 | 4,478 | 35% | 0 | 0% | 0 | 0% | 4,478 | 13% |
CJ2 | Automatic Climate Control | $0 | 12,812 | 100% | 14,022 | 100% | 8,635 | 100% | 35,469 | 100% |
CV3 | Mexico Export | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
DD0 | Electronic Monochromatic Mirrors | $120 | NA | NA | NA | NA | NA | NA | NA | NA |
EXP | Export Option | NA | NA | NA | NA | NA | NA | NA | NA | NA |
F55 | Magnetic Selective Ride Control (Not avail. with Z06) | $1,695 | 5,696 | 44% | 9,296 | 66% | 0 | 0% | 14,992 | 42% |
FE1 | Base Suspension | $0 | 11,389 | 89% | 12,853 | 92% | 0 | 0% | 24,242 | 68% |
FE3 | Sport Suspension (Included with Z51) | $0 | 1,423 | 11% | 1,169 | 8% | NA | NA | 2,592 | 7% |
FE9 | Federal Emissions | $0 | 9,243 | 72% | 10,869 | 78% | 6,544 | 76% | 26,656 | 75% |
G92 | Perf. Axle Ratio - 3.15:1 MXO Auto (Not Avail w/Z06) | $395 | 4,282 | 33% | 5,503 | 39% | 0 | 0% | 9,785 | 28% |
GU2 | Std. Axle Ratio 2.73:1 MXO Auto | $0 | 4,763 | 37% | 3,696 | 26% | 0 | 0% | 8,459 | 24% |
GU6 | Std. Axle Ratio 3.42:1 Six Speed | $0 | 3,767 | 29% | 4,823 | 34% | 8,635 | 100% | 17,225 | 49% |
LS1 | Std. 5.7L SFI Aluminum V8 350 hp Engine | $0 | 12,812 | 36% | 14,022 | 40% | 0 | 0% | 26,834 | 76% |
LS6 | 5.7L SFI Aluminum V8, 405 hp Engine (1YY37 only) | $0 | 0 | 0% | 0 | 0% | 8,635 | 100% | 8,635 | 24% |
MM6 | 6-speed Manual | $915 | 3,767 | 29% | 4,823 | 34% | 0 | 0% | 8,590 | 24% |
M30 | Elect. 4spd. Automatic Transmission | $0 | 9,045 | 71% | 9,199 | 66% | 0 | 0% | 18,244 | 51% |
N37 | Steering Column, Power Telescope Manual Tilt | $350 | 11,296 | 88% | 13,585 | 97% | 0 | 0% | 24,881 | 70% |
N73 | Magnesium Wheels | NA | 148 | 1% | 145 | 1% | 0 | 0% | 293 | 1% |
NB8 | CA/Northeast Emission Override | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
NC7 | Federal Emissions Override | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
NG1 | Massachusetts/New York Emissions Requirements | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
QD4 | Domestic Standard Five Spoke Wheels | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
QF5 | Deluxe High Polish Wheels (Not avail. w/Z06) | $1,295 | 5,659 | 44% | 4,631 | 33% | 0 | 0% | 10,290 | 29% |
R6M | New Jersey Surcharge (mandatory in NJ) | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
R8C | Museum Delivery Package | $490 | NA | NA | NA | NA | NA | NA | NA | NA |
U1S | Remote Compact 12-Disc Changer (All Models) | $600 | 6,440 | 50% | 9,539 | 68% | 0 | 0% | 15,979 | 45% |
UL0 | AM/FM Stereo Cassette-Bose | NA | 2,045 | 16% | 2,619 | 19% | 0 | 0% | 4,664 | 13% |
UN0 | Stereo System Delco-Bose with CD | $100 | 10,767 | 84% | 11,403 | 81% | 8,635 | 100% | 30,805 | 87% |
UV6 | Heads-Up Display | NA | 11,638 | 91% | 13,836 | 99% | NA | NA | 25,474 | 72% |
V49 | Front License Plate Frame | $15 | 6,975 | 54% | 8,315 | 59% | 5,315 | 62% | 20,605 | 58% |
XGG | Front Tire - P245/45ZR17 BW SBR | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
YF5 | California Emissions | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
YGH | Rear Tire - P275/40ZR18 BW SBR | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
Z49 | Canadian Options | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
Z51 | Performance Handling Package: Larger diameter sway bars than previous years, (included with FE3 Sports Suspension, includes power steering fluid cooler), Not available with RPOs F55 and Z06. |
$395 | 1,423 | 11% | 1,169 | 8% | 0 | 0% | 2,592 | 7% |
Destination Charge: $670 |
Color Options | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RPO | Color | Interior Colors |
Coupe | Convert | FRC | Total | |||||
Prod. | % | Prod. | % | Prod. | % | Prod. | % | ||||
Exterior Color Production | |||||||||||
12U | Quicksilver Metallic | B-LG-LO-R-RB | 798 | 6% | 500 | 4% | 1,089 | 13% | 2,387 | 7% | |
21U | Electron Blue Metallic | B-LG-LO-RB | 967 | 8% | 531 | 4% | 1,272 | 15% | 2,770 | 8% | |
40U | Speedway White | B-LG-R | 371 | 3% | 308 | 2% | 0 | 0% | 679 | 2% | |
41U | Black | B-LG-R-RB | 1,600 | 12% | 1,398 | 10% | 2,599 | 30% | 5,597 | 16% | |
70U | Torch Red | B-LG-R-RB | 1,864 | 36% | 1,374 | 10% | 1,967 | 23% | 5,205 | 15% | |
79U | Millenium Yellow w/ Tint | B-LG-RB | 1,041 | 27% | 1,151 | 8% | 1,708 | 20% | 3,900 | 11% | |
88U | Spiral Gray Metallic | B-LG-LO-R | 2,086 | 16% | 1,213 | 9% | 0 | 0% | 3,299 | 9% | |
94U | Anniversary Red Metallic | S | 4,085 | 35% | 7,547 | 54% | 0 | 0% | 11,632 | 33% | |
Abbrv: B=Black, LG=Light Gray, LO=Light Oak, R=Firethorn Red, RB=Red/Black, S=Shale |
RPO | Color | Coupe | Convert | FRC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prod. | % | Prod. | % | Prod. | % | Prod. | % | ||||
Interior Color Production | |||||||||||
19I | Black | 6,265 | 49% | 4,715 | 34% | 7,200 | 83% | 18,180 | 51% | ||
67I | Light Oak | 720 | 6% | 949 | 7% | 0 | 0% | 1,669 | 5% | ||
70I | Red/Black | 231 | 2% | 303 | 2% | 1,435 | 17% | 1,969 | 6% | ||
92I | Light Gray | 1,511 | 12% | 508 | 4% | 0 | 0% | 2,019 | 6% | ||
Convertible Top Color Production | |||||||||||
16T | White | 0 | 0% | 218 | 2% | 0 | 0% | 218 | 2% | ||
41T | Black | 0 | 0% | 5,386 | 38% | 0 | 0% | 5,386 | 38% | ||
54T | Shale | 0 | 0% | 7,547 | 54% | 0 | 0% | 7,547 | 54% | ||
67T | Light Oak | 0 | 0% | 871 | 6% | 0 | 0% | 871 | 6% |