General | |||
---|---|---|---|
Coupe | Convertible | Z06 | |
Model | 1YY07 | 1YY67 | 1YY37 |
Body Style | 2-door Hatchback Coupe | 2-door Convertible | 2-door Fixed-Roof Coupe |
Passenger Capacity | |||
EPA Vehicle Class | |||
Primary Structure | |||
Body Material | |||
Curb Weight, est. auto trans (kg/lbs.)(1) | 1460/3212 | 1458/3207 | 1409/3130 |
Weight Distribution (percent front/rear)(1) | 51/49 | 51/49 | 53/47 |
Assembly Plant | |||
Export Availability | Canada, Mexico | ||
(1) With automatic transmission on coup/convertible, manual on Z06 | |||
Restraints | |||
Air Bags | Std. Driver & Passenger | ||
Safety Belts | Std. Driver & Passenger | ||
Suspension Package Availability | |||
FE1 Suspension | Standard | N/A | |
F45 (w/Selective Real Time Dampening) | Optional | N/A | |
Z51 Performance Suspension | Optional | N/A | |
FE4 Suspension (Z06 only) | N/A | Standard | |
Suspension - Front | |||
Type | Short/Long arm (SLA) double wishbone | ||
Features | Forged aluminum upper control arm | ||
Cast aluminum upper control arm | |||
Transverse-mounted composite leaf spring | |||
Monotube shock absorbers(2) | |||
Lubed-for-life ball joints | |||
Individual wheel height adjusters | |||
Stabilizer Bar diameter (mm/in) | Std - 23.1 / .91F45 - 23.1 / .91 Z51 - 28.6 / 1.13 | FE4 - 30.0 / 1.18 | |
Stabilizer Bar wall thickness (mm/in) | Std - 3.81 / .15 F45 - 3.81 / .15 Z51 - 4.15 / .16 | FE4 - 4.50 / .18 | |
Shock Absorber dia. (mm/in) | Std - 36.0 / 1.42 F45 - 54.0 / 2.13 Z51 - 36.0 / 1.42 | FE4 - 45.0 / 1.77 | |
(2) Includes Selective Real Time Damping control on F45 Suspension | |||
Suspension - Rear | |||
Type | Short/long arm (SLA) double wishbone | ||
Features | Cast aluminum upper & lower control arms | ||
Transverse-mounted composite leaf spring | |||
Monotube shock absorbers (1) | |||
Lubed-for-life ball joints | |||
Individual wheel height adjusters | |||
Stabilizer Bar diameter (mm/in) | Std - 19.1 / .75 --- F45 - 19.1 / .75 --- Z51 - 21.7 / .85 | FE4 - 21.7 / .85 | |
Stabilizer Bar wall thickness (mm/in) | Std - 2.0 / .08 --- F45 - 2.0 / .08 --- Z51 - 3.0 / .12 | FE4 - 3.0 / .12 | |
Shock Absorber dia. (mm/in) | Std - 36.0 / 1.42 --- F45 - 54.0 / 2.13 --- Z51 - 36.0 / 1.42 | FE4 - 45.0 / 1.42 | |
(1) Includes Selective Real Time Damping control on F45 Suspension | |||
Stability Control System | |||
Name | Second-Generation Active Handing | ||
Function | Works with Corvettes ABS and Traction Control systems to assist the driver in keeping the car stable and balanced in emergency or spirited driving conditions - on wet or dry surfaces.(2) Carefully calibrated to avoid unwanted intrusion into thedriving experience. | ||
Special Componentry | Brake pressure modulator, steering wheel angle sensor, lateral accelerometer, and unique core software algorithms. | ||
2001 Improvements | -Active
Handling is now standard on all Corvette models |
||
-New lighter-weight Bosch 5.3 pressure modulator provides better overall response and improved pressure apply times in cold weather. | |||
-Electronic rear proportioning algorithm eliminates rear brake proportioning valve. | |||
-New algorithms for more precise, less intrusive control of sideslip angle rate, rear brake stability and wheelspin. | |||
-The unique-to-Corvette Competitive Mode may now be activated without bringing the car to a stop | |||
(2) A Note of Caution: The overall effectiveness of the Corvette Active handling System is directly related to available tire traction and the aggressiveness of a given maneuver. Active Handling is designed to use existing traction to assist the driver - but it cannot overcome the laws of physics. Please drive responsibly. | |||
Steering | |||
Type | Speed-Sensitive, Power-Assisted, Magnetic Variable Effort (MagnaSteer) | ||
Ratio | 10.1:1 | ||
Turns, lock-to-lock | 2.66 | 2.46 | |
Turning diameter, curb-to-curb (m/ft) | 12.0 / 39.4 | 12.9 / 42.3 | |
Turning diameter, wall-to-wall (m/ft) | 12.3 / 40.3 | 13.2 / 43.3 | |
Brakes | |||
Type | Four-Wheel Disc | ||
Anti-lock system | Four-Wheel (Bosch S.3) | ||
Rotor dia. X thickness, front (mm/in) | 325 x 32 / 12.8 x 1.26 | ||
Rotor dia. X thickness, rear (mm/in) | 305 x 26 / 12 x 1.02 | ||
Swept area, front,rear (sq cm/in) | 1696 (F) 1018.0 (R) / 263 (F) 158 (R) | ||
Wheels & Tires | |||
Tires, size> | Front - P245/45ZR-17 | Front - P265/40ZR-17 | |
Rear - P275/40ZR-18 | Rear - P295/35ZR-18 | ||
Tires, mfg./type | Goodyear Eagle | ||
Extended-Mobility F1 GS | F1 SC | ||
Wheels, size (in) | Front - 17 X 8.5 | Front - 17 X 9.5 | |
Rear - 18 X 9.5 | Rear - 18 X 10.5 | ||
Wheels (standard) | Cast Aluminum | Forged Aluminum | |
Wheel Color | (Silver Sparkle) | (Lt. Gray) | |
Wheels (optional) | Forged Aluminum (polished) or Cast Magnesium | N/A | |
Number of studs | 5 (front & rear) | 5 (front & rear) | |
Spare | None | None | |
Extended-Mobility Tires | (GM Tire Inflator Kit included) | ||
Engine | |||
Order Code | LS1 | LS6 | |
Type | Overhead-Valve (OHV) Pushrod V-8 | Overhead-Valve (OHV) Pushrod V-8 | |
Displacement | 5.7L / 5665 cc | 5.7 / 5665 cc | |
Fuel Induction System | Sequential Fuel Injector | Sequential Fuel Injector | |
Horsepower (SAE net @ RPM) | 350 @ 5,200 | 385 @ 6,000 | |
Torque (lbs-ft @ RPM) | 375
@ 4,400 (manual) 360 @ 4,000 (automatic) |
385 @ 4,800 (manual) | |
Redline (RPM) | 6,000 | 6,500 | |
Fuel Shutoff RPM | 6,200 | 6,600 | |
Compression ratio | 10.1:1 | 10.5:1 | |
Firing Order | 1-8-7-2-6-5-4-3 | ||
Block | Cast Aluminum | ||
Cylinder Heads | Cast Aluminum | ||
Intake Manifolds | Composite | ||
Exhaust Manifolds | Cast Nodular Iron | ||
Valves per Cylinder Heads | 2 | ||
Hydraulic Roller Lifters | Standard | ||
Roller Rocker Arms | Standard | ||
Crankshaft | Cast Iron w/Rolled Fillets | ||
Camshaft | Hollow Steel | ||
Main Bearing Caps | Powder Metal | ||
Bore X Stroke (in/mm) | 3.90 x 3.62 / 99.0 x 92.0 | ||
Cam Drive | Chain | ||
Recommended Fuel | Premium Unleaded | ||
Recommended Lubricant | 5W/30 Mobil 1 Synthetic or equivalent | ||
Recommended Oil Change Interval | 15,000 miles or 1-year (under normal use) | ||
Emissions Control (NLEV Compliant) | Catalytic Converter, 3-way Catalyst, Air Injector Reaction(AIR), Positive Crankcase Ventilation(PCV) | ||
Additional Features | Extended Life Spark Plugs, Extended Life Coolant, Oil Level Sensor,Oil Life Monitoring System | ||
Engine Manufacturing | St. Catherines, Ontario | ||
Fuel Consumption(1) | |||
Manual trans., EPA mileage (mpg city/hwy) | 19/28 | 19/28 | 19/28 |
Automatic trans., EPA mileage (mpg city/hwy) | 18/26 | 18/26 | N/A |
Max. cruising range, man/auto (mi) | 518/481 | 518/481 | 518/na |
Max. cruising range, man/auto (km) | 834/774 | 834/774 | 834/na |
(1) EPA labeling estimates apply to all Corvette models. Actual results may vary depending upon equipment level and driving habits. | |||
Drivetrain | |||
Type | Front Engine, Rear Wheel Drive | ||
Transmissions | Standard w/coupe & convertible | Optional w/coupe & convertible | Standard (w/Z06) |
Hydra-Matic | Borg-Warner (Tremec) | Borg-Warner (Tremec) | |
Rear-Mounted | Rear-Mounted | Rear-Mounted | |
4-Speed Automatic | 6-Speed Manual | 6-Speed Manual | |
(4th Gear Overdrive) | (5th - 6th Gear Overdrive) | (5th- 6th Gear Overdrive) | |
(4L60-E) | (T56) | (T56) | |
Transmission Order Code | M30 | MM6 | M12 |
Traction Control System | Electronic; uses ABS brake system, electronic throttle control and spark retardation to control excessive wheelspin | ||
Gear Ratios | |||
M30 4-Speed Automatic | MM6 6-Speed Manual | M12 6-Speed Manual | |
(Standard w/coupe & convertible) | (Optional w/coupe & convertible) | (Standard w/Z06) | |
1st | 3.06:1 | 2.66:1 | 2.97:1 |
2nd | 1.63:1 | 1.78:1 | 2.07:1 |
3rd | 1.00:1 | 1.30:1 | 1.43:1 |
4th | 0.70:1 | 1.00:1 | 1.00:1 |
5th | - | 0.74:1 | 0.84:1 |
6th | - | 0.50:1 | 0.56:1 |
Reverse | 2.29:1 | 2.90:1 | 3.28:1 |
Axle Ratio | 2.73:1 (std) / 3.15:1(perf)(2) | 3.42:1 | 3.42:1 |
Final Drive Ratio | 1.90 (std) / 2.19 (perf)(2) | 1.71 | 1.92 |
(2) with optional Performance axle (available only with automatic) | |||
Exterior Dimensions | |||
Wheelbase (mm/in) | 2655.5 / 104.5 | 2655.5 / 104.5 | 2655.5 / 104.5 |
Length, overall (mm/in) | 4565.6 / 179.7 | 4565.5 / 179.7 | 4565.6 / 179.7 |
Height, overall (mm/in) | 1211.5 / 47.7 | 1214.7 / 47.8 | 1211.5 / 47.7 |
Tread Width, front (mm/in) | 1572.3 / 61.9 | 1572.3 / 61.9 | 1584.5 / 62.4 |
Tread Width rear (mm/in) | 1574.5 / 62.0 | 1574.5 / 62.0 | 1589.5 / 62.6 |
Interior Dimensions | |||
Head Room (mm/in) | 963 / 37.9 | 955/37.6 | 960 / 37.8 |
Leg Room (mm/in) | 1085 / 42.7 | 1085 / 42.7 | |
Shoulder Room (mm/in) | 1405 / 55.3 | 1405 / 55.3 | |
Hip Room (mm/in) | 1377 / 54.2 | 1377 / 54.2 | |
Capacities | |||
Passenger capacity | 2 | 2 | 2 |
Interior Passenger Index (liters/cu ft) | 1455 / 51.4 | Data Not Available | 1464 / 51.7 |
Cargo capacity (liters/cu.ft.) | 702 / 24.8 | 394 / 13.9(1) | 377 / 13.3 |
Fuel tank (liters/gallons) | 70.0 / 18.5 | ||
Engine oil w/filter (liters/quarts) | 6.15 / 6.5 | ||
Engine coolant (liters/quarts) | 10.9 / 11.5 (11.2 / 11.8 w manual trans.) | ||
Battery Type | Absorbent Glass Mat (AGM) | ||
Performance Data | |||
Power-to-weight ratio, auto. trans. (lbs:hp)(2) | 9.27 | 8.13 | |
Specific output (hp:liter) | 61.8 | 68 | |
Acceleration (3) | |||
0-60 mph, man. trans. (sec.) | 4.5 (manual), 5.0 (auto) | 4.0 (manual) | |
Top Speed (kph/mph)(4) | 281.6 / 175 | 275.2 / 171 | |
1/4 mile manual (sec./mph) | 13.22 / 109 mph | 12.6 / 114 | |
Lateral acceleration (g) | 0.93 | 1.03 | |
(1) with top up -- 318.0 / 11.2 with top down | |||
(2) w/automatic trans. on coupe/convertible, w/manual trans. on Z06 | |||
(3) Data generated during closed-course development testing & provided for reference purposes only. Actual results may vary depending upon equipment, road surfaces, altitudes, temperatures and other variables. | |||
(4) top speed is reached in 5th gear on manual - equipped cars |
Paint Codes | |||||||||
---|---|---|---|---|---|---|---|---|---|
RPO Code | Color | Valspar Code | PPG Code | DuPont Code | RM Code | SW Code | MS Code | Azko Code | WA Code |
11U | Pewter Metallic | N1248 | 5377 | B9810 | 28019 | 54690 | - | GMA98:11 | 382E |
12U | Quicksilver Metallic | S565 | 5451 | B9900 | - | 57059 | - | GMA99:12 | 519F |
28U | Navy Blue Metallic | L3325 | 5381 | B9808 | - | 54695 | - | GMA98:28 | 352E |
40U | Speedway White | W132 | 4318 | B8469 | - | 33755 | - | GMA84:40C | 8554 |
41U | Black | K090 | 9700 | F02H | 13572 | 33756 | 3069 | GMA78:19 | 8555 |
70U | Torch Red | R311 | 4230 | B9008 | 20002 | 42027 | - | GMA91:70 | 9075 |
79U | Millennium Yellow | Y1272 | 5593 | MD413 | - | 58746 | - | GMA00:79 | 423G |
86U | Magnetic Red II Metallic | L2382/83 | 5402/03 | B9803/04 | - | 54703/49762 | - | GMA98:86 | 379E |
91U | Dark Bowling Green Metallic | G086 | 4235 | D8871 | - | 42595 | - | GMA90:91 | 9529 |