Jim Ingle is no stranger to the Corvette community. In the 1980s and 1990s, Jim worked primarily as a Corvette Development Engineer at the General Motors Proving Ground. Among numerous other duties for Corvette and other GM platforms, he is probably most known for his planning/mapping of the Corvette ZR-1 introduction to the automotive press in Carcassone, France as well as several of the long test drives of the early C5 prototypes as described in James Schefter's book, "All Corvettes Are Red". He has also made numerous appearances at the Black Hills Corvette Classic in South Dakota over the years.
Below are his test results for some of the early pilot ZR-1s he tested.
PILOT CORVETTE LT5 PERFORMANCE SUMMARY | ||||||||
---|---|---|---|---|---|---|---|---|
AVE. OF 2 RUNS EACH WAY RESULTS CORRECTED TO 60 F |
||||||||
CAR NO. | P8Y090 | P9Y049 | P9Y051 | P9Y052 | P9Y059 | P9Y067 | P9Y069 | AVERAGE PILOT |
BODY STYLE | ZR1 | ZR1 | ZR1 | COUPE | ZR1 | ZR1 | ZR1 | ZR1 |
TEST WEIGHT - LB | 3700 | 3701 | 3700 | 3639 | 37 1* | 3696 | 3707 | 3703 |
CURB WEIGHT - LB | 3462 | 3463 | 3462 | 3401 | 3473 | 3458 | 3469 | 3465 |
ODOMETER - MILES | 4931 | 2576 | 2775 | 3313 | 2878 | 2843 | 3267 | 2828 |
TEST TEMP. DEG. F | 70 | 73 | 72 | 76 | 70 | 71 | 70 | |
ST. RPM | 2500 | 2625 | 2775 | 2400 | 2700 | 3000 | 3625 | 2945 |
0 - 1/8 mi | 8.45 | 8.43 | 8.39 | 8.48 | 8.44 | 8.44 | 8.54 | 8.45 |
0 - 1/4 mi | 12.89 | 12.91 | 12.86 | 12.97 | 12.91 | 12.96 | 13.05 | 12.94 |
1/4 SPD. | 112.1 | 111.3 | 110.9 | 110.6 | 111.1 | 110.1 | 110.1 | 110.7 |
0 - 30 | 1.81 | 1.78 | 1.81 | 1.89 | 1.84 | 1.85 | 1.92 | 1.84 |
0 - 40 | 2.64 | 2.58 | 2.58 | 2.62 | 2.58 | 2.57 | 2.65 | 2.59 |
0 - 50 | 3.48 | 3.44 | 3.44 | 3.52 | 3.46 | 3.46 | 3.50 | 3.46 |
0 - 55 | 4.03 | 3.90 | 3.81 | 3.90 | 3.96 | 3.83 | 4.10 | 3.92 |
0 - 60 | 4.40 | 4.38 | 4.29 | 4.42 | 4.37 | 4.35 | 4.47 | 4.37 |
0 - 70 | 5.58 | 5.57 | 5.49 | 5.67 | 5.67 | 5.57 | 5.67 | 5.57 |
0 - 80 | 6.95 | 6.89 | 6.80 | 7.02 | 6.81 | 6.96 | 7.06 | 6.90 |
0 - 90 | 8.35 | 8.40 | 8.24 | 8.50 | 8.32 | 8.46 | 8.61 | 8.40 |
0 - 100 | 10.05 | 10.07 | 10.08 | 10.39 | 10.20 | 10.46 | 10.45 | 10.25 |
EST HP | 341.3 | 339.7 | 343.1 | 328.9 | 340.3 | 335.4 | 329.6 | 337.63 |
27-May-88 J. Ingle |
* - Third value is not legible.
For additional ZR-1 performance test results of 1989 to 1995 ZR-1s as published in mainstream automotive magazines, please see 1989-1995 ZR-1 Performance Review.