Magazine Road Test Results | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magazine | RT | CD | MT | PS | CD | MT | CD | MT | RT | MT | CD | PS | CD | RT | MT | CD |
Pub. Date | Jun. 1989 | Jun. 1989 | Jun. 1989 | Mar. 1990 | Apr. 1990 | Apr. 1990 | Apr. 1991 | Feb. 1992 | Aug. 1992 | Jun. 1993 | May 1993 | Jan. 1994 | Jul. 1991 | Feb. 1993 | Apr. 1994 | Mar. 1995 |
Type | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Lingenfelter ZR-1 | Callaway CR-1 | DRM Black Widow | Guldstrand GS90 |
Curb Weight (lbs) | 3,530 est. | 3,440 | 3,465 pub. | 3,465 | 3,527 | 3,481 | 3,519 | 3,465 | 3,465 | 3,503 | 3,529 | 3,520 | 3,526 | 3,495 | 3,503 | 3,490 |
H.P. / Torque | 380 hp / 370 lb-ft | 380 hp / 370 lb-ft | 380 hp / 370 lb-ft | 375 hp / 370 lb-ft | 375 hp / 370 lb-ft | 375 hp / 370 lb-ft | 375 hp / 370 lb-ft | 375 hp / 370 lb-ft | 375 hp / 370 lb-ft | 405 hp / 385 lb-ft | 405 hp / 385 lb-ft | 405 hp / 385 lb-ft | 455 hp / 395 lb-ft | 475 hp / 414 lb-ft | 475 hp / 405 lb-ft | 475 hp / 420 lb-ft |
Axle Ratio | 3.54:1 | 3.54:1 | 3.43:1 | 3.45:1 | 3.45:1 | 3.45:1 | 3.45:1 | 3.45:1 | 3.45:1 | 3.45:1 | 3.45:1 | 3.45:1 | 3.73:1 | 3.45:1 | 3.45:1 | 4.09:1 |
0-30 mph (sec) | 1.9 | 1.9 | 1.89 | 2.2 | 2.0 | 2.0 | 2.1 | 2.1 | 2.5 | NA | 2.0 | 2.3 | 1.8 | 2.4 | 2.1 | 2.1 |
0-40 mph (sec) | 2.8 | 2.6 | 2.73 | NA | 2.6 | 2.7 | NA | 3.0 | 3.4 | NA | 2.8 | NA | 2.4 | 3.1 | 2.9 | 2.8 |
0-50 mph (sec) | 3.6 | 3.5 | 3.53 | NA | 3.5 | 3.6 | NA | 3.9 | 4.2 | NA | 3.6 | NA | 3.1 | 3.9 | 3.6 | 3.7 |
0-60 mph (sec) | 4.9 | 4.5 | 4.71 | 4.8 | 4.6 | 4.4 | 4.9 | 4.9 | 5.6 | 4.9 | 4.7 | 5.1 | 4.1 | 5.0 | 4.7 | 4.6 |
0-70 mph (sec) | 6.0 | 5.7 | 5.81 | NA | 5.7 | 5.6 | NA | 6.4 | 7.0 | NA | 5.8 | NA | 5.0 | 6.1 | 5.9 | 5.6 |
0-80 mph (sec) | 7.8 | 7.2 | 7.21 | NA | 7.1 | 6.9 | NA | 7.6 | 8.8 | NA | 7.2 | NA | 6.2 | 7.6 | 7.1 | 7.1 |
0-90 mph (sec) | 9.5 | 8.6 | 8.91 | NA | 8.8 | NA | NA | 9.7 | 10.8 | NA | 8.9 | NA | 7.5 | 9.1 | NA | 8.5 |
0-100 mph (sec) | 11.5 | 10.4 | 10.77 | NA | 10.6 | NA | 11.2 | 11.8 | 12.8 | NA | 10.6 | NA | 8.9 | 11.0 | NA | 10.1 |
0-110 mph (sec) | NA | 12.5 | NA | NA | 12.8 | NA | NA | NA | NA | NA | 12.7 | NA | 10.6 | NA | NA | 12.1 |
0-120 mph (sec) | NA | 15.0 | NA | NA | 15.4 | NA | NA | NA | NA | NA | 15.5 | NA | 12.7 | NA | NA | 14.3 |
0-130 mph (sec) | NA | 18.4 | NA | NA | 18.7 | NA | 20.0 | NA | NA | NA | 18.3 | NA | 15.0 | NA | NA | 17.3 |
0-140 mph (sec) | NA | 23.2 | NA | NA | 23.1 | NA | NA | NA | NA | NA | 22.0 | NA | 18.2 | NA | NA | 21.4 |
0-150 mph (sec) | NA | 29.6 | NA | NA | 30.0 | NA | 35.5 | NA | NA | NA | 28.3 | NA | 24.7 | NA | NA | 26.6 |
0-160 mph (sec) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 37.8 | NA | NA | NA | NA | 34.3 |
1/4 Mile (sec@mph) | 13.4 @ 108.5 | 12.8 @ 111 | 13.13 @ 110 | NA | 12.9 @ 111 | 12.8 @ 113.8 | 13.2 @ 108 | 13.4 @ 106.9 | 13.9 @ 105 | 13.4 @ 110 | 13.1 @ 111 | NA | 12.3 @ 118 | 13.2 @ 111.5 | 12.9 @ 113.50 | 12.9 @ 114 |
Top Speed (mph) | 172 | 175 | NA | NA | 176 | NA | 171 | NA | NA | 180 | 179 | NA | 191 | 193 est. | NA | 176 |
Braking (ft.) | 132 (60 - 0 mph) 233 (80 - 0 mph) |
170 (70 - 0 mph) | 30 (30 - 0 mph) est. 125 (60 - 0 mph) est. |
NA | 162 (70 - 0 mph) | 109 (60 - 0 mph) 27 (30 - 0 mph) |
155 (70 - 0 mph) | 120 (60 - 0 mph) | 142 (60 - 0 mph) 256 (80 - 0 mph) |
104 (60 - 0 mph) | 161 (70 - 0 mph) | NA | 184 (70 - 0 mph) | * 115 (60 - 0 mph) 225 (80 - 0 mph) |
29 (30 - 0 mph) 116 (60 - 0 mph) |
172 (70 - 0 mph) |
Lateral Accel. | 0.94 g | 0.89 g | 0.98 g | NA | 0.87 g | 0.90 g | NA | NA | 0.91 g | 0.90 g | 0.92 g | NA | 0.91 g | NA | ** 1.00 g | *** 0.95 g |
C&D: Car and Driver, MT: Motor Trend, R&T: Road and Track, PS Popular Science | ||||||||||||||||
Notes: * - Brembo front disc brakes (12.9 in. - front, 11.9 in. - rear) ** - Coil over suspension, brakes received stainless steel stiffening bolts. *** - Coil over suspension and GS antiroll bar. |