Below is a complete listing of 1982 Corvette RPO codes, production and performance numbers.
Available Options | |||
---|---|---|---|
RPO | Description | Price | Production |
1YY87 | Base Coupe | $18,290.07 | 18,648 |
1YY07 | Collector Edition Hatchback | $22,537.59 | 6,759 |
AG9 | Power Driver Seat | $197 / $199 | 22,585 |
AU3 | Power Door Locks | $155 | 23,936 |
CC1 | Removable Glass Roof Panels | $443 | 14,763 |
C49 | Rear Window Defogger | $129 / $132 | 16,886 |
DG7 | Electric Sport Mirrors | $117 / $125 | 13,567 |
D84 | Two-Tone Paint | $399 | 5,352 |
FE7 | Gymkhana Suspension | $57 | 7,803 |
K35 | Cruise Control | $155 / $165 | 22,522 |
L83 | 5.7 Liter CFI V8 Engine | $0.00 | 25,407 |
MX0 | Automatic Transmission with Overdrive | $0.00 | 25,407 |
N90 | Aluminum Wheels | $458 | 16,844 |
QGR | White Letter SBR Tires, P225/70R15 | $80 | 5,932 |
QXH | White Letter SBR Tires, P255/60R15 | $542.52 | 19,070 |
UL5 | Radio Delete | $-124 | 150 |
UM4 | AM/FM Radio, ETR stereo w/ 8-track | $386 | 923 |
UM6 | AM/FM Radio, ETR stereo w/ cassette | $423 | 20,355 |
UN5 | AM/FM Radio, ETR stereo w/ cassette/CB | $755 | 1,987 |
U58 | AM-FM Radio Stereo | $101 | 1,533 |
U75 | Power Antenna | $60 | 15,557 |
V08 | Heavy Duty Cooling | $57 | 6,006 |
V54 | Roof Panel Carrier | $144 | 1,992 |
YF5 | California Emissions Certification | $46 | 4,951 |
Production (coupes): 18,648, (Collector's Editions): 6,759, Total Production: 25,407 |
Color Options | ||||||
---|---|---|---|---|---|---|
RPO | Exterior | Ditzler # | Dupont # | RM # | Interior | Production |
10L | White | NA | NA | NA | CH-CM-DB-DR-SGN-SGY | 2,975 |
13 | Silver Metallic | NA | NA | NA | CH-DB-DR-SGY | 711 |
19 | Black | NA | NA | NA | CH-CM-DR-SGN-SGY | 2,357 |
24 | Silver Blue Metallic | NA | NA | NA | CH-CM-SGY | 1,124 |
26 | Dark Blue Metallic | NA | NA | NA | CM-DB-SGY | 562 |
31 | Bright Blue | NA | NA | NA | CH-CM-DB-SGY | 567 |
39 | Charcoal Metallic | NA | NA | NA | CH-DR-SGY | 1,093 |
40 | Silver Green | NA | NA | NA | CH-SGN | 723 |
56L | Gold Metallic | NA | NA | NA | CH-CM | 648 |
59 | Silver Beige | NA | D8259G | NA | SB | 6,759 |
70 | Red | NA | NA | NA | CH-CM-DR-SGY | 2,155 |
99 | Dark Claret Metallic | NA | NA | NA | CM-DR-SGY | 853 |
10/13 | White/Silver | NA | NA | NA | CH-SGY | 664 |
13/39 | Silver/Charcoal | NA | NA | NA | CH-DR-SGY | 1,239 |
13/99 | Silver/Dark Claret | NA | NA | NA | DR-SGY | 1,301 |
24/26 | Silver Blue/Dark Blue | NA | NA | NA | DB-SGY | 1,667 |
Abbreviations: C=Cloth, CH=Charcoal, CM=Camel, DB=Dark Blue, DR=Dark Red, L=Leather, SB=Silver Beige, SGN=Silver Green, SGY=Silver Gray |
>Interior Color Codes | ||
---|---|---|
RPO | Color | Production |
13C | SG/C | 992 |
29C | DB/C | 451 |
64C | CM/C | 350 |
67C | DR/C | NA |
74C | DR/C | NA |
132 | SGY/L | 3,083 |
182 | CH/L | 2,706 |
222 | DB/L | 2,750 |
402 | SGN/L | 757 |
592 | SB/L (Collector) | 6,759 |
642 | CM/L | 1,710 |
742 | DR/L | 4,444 |
NOTE: Exterior Code 59 and Interior Code 592 were unique to the Collector Edition model.
Performance Review | ||
---|---|---|
Magazine | GM Spec. | RT |
Pub. Date | Nov. 1982 | |
0-30 mph (sec) | NA | 2.7 |
0-40 mph (sec) | NA | NA |
0-50 mph (sec) | NA | 5.8 |
0-60 mph (sec) | 8.1 | 7.9 |
0-70 mph (sec) | NA | 10.6 |
0-80 mph (sec) | NA | 14.3 |
0-90 mph (sec) | NA | NA |
0-100 mph (sec) | NA | 24.8 |
0-110 mph (sec) | NA | NA |
0-120 mph (sec) | NA | NA |
1/4 Mile (sec/mph) | 15.9 @ 86 | 16.1 @ 84.5 |
Top Speed | 125 mph | NA |
Braking (ft.) | (70 - 0) 194 | (60 - 0) 150 (80 - 0) 254 |
Lateral Accel. | 0.82 g | 0.826 g |
Observed Fuel Economy | NA | 21.5 mpg |
RT= Road & Track Magazine |