VIN Tag Information | |
---|---|
Base: 1Z87L8S400001 - 1Z87L8S440274 Pace Car: 1Z87L8S900001 - 1Z87L8S906502 |
|
Digit | Definition |
1st | 1 = GM Division = Chevrolet |
2nd | Z = Series = Corvette |
3rd/4th | Body Style: 87 = 2-dr. Sport Coupe |
5th | Engine Type: L = L48, 4 = L82 |
6th | 8 = Model Year = 1978 |
7th | Assembly Plant: S = St. Louis, MO. |
Last 6 digits | Production Number started with 400001 and up for the base model and 900001 and up for the Pace Car. |
Engine Suffix ID Numbers | |
---|---|
CHW: | 350ci, 185hp, (manual transmission) |
CLM: | 350ci, 185hp, (automatic transmission) |
CLR: | 350ci, 175hp (automatic transmission, California emissions) |
CLS: | 350ci, 175hp (automatic transmission, high altitude use) |
CMR: | 350ci, 220hp (manual transmission) |
CMS: | 350ci, 220hp (automatic transmission) |
CUT: | 350ci, 185hp (automatic transmission) |
Block ID Numbers | |
---|---|
3970010: | All 376450, 460703: uncertain usage |
Head ID Numbers | |
---|---|
462624: | All Engines |
Carburetor ID Numbers | |
---|---|
Rochester Q-jet #17057202: | 350ci, 185hp (automatic transmission) |
Rochester Q-jet #17057203: | 350ci, 185hp (manual transmission) |
Rochester Q-jet #17057204: | 350ci, 185hp (air conditioning, automatic transmission, first design) |
Rochester Q-jet #17057206: | 350ci, 185hp (air conditioning, automatic transmission, second design) |
Rochester Q-jet #17057210: | 350ci, 220hp (automatic transmission) |
Rochester Q-jet #17057211: | 350ci, 220hp (manual transmission) |
Rochester Q-jet #17057228: | 350ci, 220hp (air conditioning, automatic transmission) |
Rochester Q-jet #17057502: | 350ci, 175hp (automatic transmission, California emissions) |
Rochester Q-jet #17057504: | 350ci, 175hp (air conditioning, automatic transmission, California emissions) |
Rochester Q-jet #17057582: | 350ci, 175hp (automatic transmission, high altitude use) |
Rochester Q-jet #17057584: | 350ci, 175hp (air conditioning, automatic transmission, high altitude use) |
Alternator ID Numbers | |
---|---|
1102474: | All engines equipped with air conditioning or rear defroster and early production models. |
1102484: | All engines |
1102908: | All engines equipped with air conditioning or rear defogger and late production models. |
Distributor ID Numbers | |
---|---|
1103285: | 350ci, 175hp (California emissions) |
1103291: | 350ci, 220hp |
1103337: | 350ci, 185hp (manual transmission) |
1103353: | 350ci, 185hp (automatic transmission) |
Identification | |
---|---|
Exterior Emblems:
|
Below is an example of a 1978 Corvette window sticker:
Below is an example of a 1978 Corvette build sheet: