Model Year Highlights |
---|
Exterior:
|
Available Options | |||
---|---|---|---|
RPO | Description | Price | Production |
19437 | Base Coupe | $4,321.00 | 8,186 |
19467 | Base Convertible | $4,106.00 | 15,376 |
NA | Genuine Leather Seats | $80.70 | 2,128 |
A01 | Soft Ray Tinted Glass, All Windows | $16.15 | 8,752 |
A02 | Soft Ray Tinted Glass, Windshield | $10.80 | 7,624 |
A31 | Power Windows | $59.20 | 3,809 |
C05 | Convertible Top - White | $0.0 | NA |
C07 | Auxiliary Hardtop (Convert.) | $236.75 | 7,787 |
C48 | Heater/Defroster Delete | -$100.00 | 39 |
C60 | Air Conditioning | $421.80 | 2,423 |
F40 | Special Front/Rear Suspension | $37.70 | 975 |
G81 | Positraction Rear Axle | $43.05 | 19,965 |
G91 | Special Highway Axle Ratio (3.08:1) | $2.20 | 1,886 |
J50 | Power Brakes | $43.05 | 4,044 |
J61 | Drum Brakes (Credit) | -$64.50 | 316 |
K66 | Transistor Ignition System | $75.35 | 3,686 |
L75 | Engine: 327ci, 300hp @ 5,000 rpm, 360 lb-ft @ 3,200 rpm | $53.80 | 8,358 |
L76 | Engine: 327ci, 365hp @ 6,200 rpm, 350 lb-ft @ 3,400 rpm | $129.15 | 5,011 |
L78 | Engine: 396ci, 425hp @ 6,400 rpm, 415 lb-ft @ 4,000 rpm | $292.70 | 2,157 |
L79 | Engine: 327ci, 350hp @ 5,500 rpm, 360 lb-ft @ 3,600 rpm | $107.60 | 4,716 |
L84 | Engine - Fuel Injected, 327ci, 375hp @ 6,200 rpm, 350 lb-ft @ 4,600 rpm | $538 | 771 |
M20 | 4-speed Manual Transmission | $188.30 | 21,107 |
M35 | Powerglide Automatic Transmission | $199.10 | 2,021 |
N03 | 36-Gallon Fuel Tank (Coupe) | $202.30 | 41 |
N11 | Offroad Exhaust System | $37.70 | 2,468 |
N14 | Side Mount Exhaust System | $134.50 | 759 |
N32 | Teakwood Steering Wheel | $48.45 | 2,259 |
N36 | Telescopic Steering Column | $43.05 | 3,917 |
N40 | Power Steering | $96.85 | 3,236 |
P48 | Cast Aluminum Knock-Off Wheels | $322.80 | 1,116 |
P91 | Blackwall Tires, 6.70 x 15 Nylon Cord | $15.70 | 168 |
P92 | Whitewall Tires, 6.70 x 15 Rayon Cord | $31.85 | 19,300 |
T01 | Goldwall Tires 7.75 x 15 Nylon Cord | $50.05 | 989 |
U69 | AM/FM Radio | $203.40 | 22,113 |
Z01 | Comfort and Convenience Group (Includes Inside No-Glare Mirror, Back-up Lamps) | $16.15 | 15,397 |
Production: Coupes: 8,186 Convertibles: 15,376 Total: 23,562 Note: Base Engine: 327ci, V-8, 250hp @ 4400rpm, 350lb-ft torque @ 2,800rpm |
Color Options | ||||||||
---|---|---|---|---|---|---|---|---|
Exterior/Interior Combinations | ||||||||
RPO | Exterior | Ditzler # | Dupont # | Lucite # | RM # | Interior | Soft Top | Production |
AA | Tuxedo Black | DDL-9300 | NA | 88-L | A-946 | B-BK-G-M-R-S-SI-W | BG-BK-W | 1,191 |
CC | Ermine White | DDL-8259 | NA | 4024-L | A-1199 | B-BK-G-M-R-S-SI-W | BG-BK-W | 2,216 |
FF | Nassau Blue | DDL-3364 | NA | 4690-L | A-1747 | B-BK-W | BG-BK-W | 6,022 |
GG | Glen Green | DDL-3366 | #43412 | 4691-L | A-1745 | BK-G-S-W | BG-BK-W | 3,782 |
MM | Milano Maroon | DDL-3365 | NA | 4689-LM | A-1746M | BK-M-R-S-W | BG-BK-W | 2,831 |
Silver Pearl | DDL-3314 | NA | 4621-L | A-1708 | BK-R-SI | BG-BK-W | 2,552 | |
UU | Rally Red | DDL-3395 | NA | 4688-H | A-1744 | BK-R-W | BG-BK-W | 3,688 |
XX | Goldwood Yellow | DDL-3231 | NA | 4530-lh | A-1612 | BK-W | BG-BK-W | 1,275 |
Y | Crocus Yellow | DDL-3313 | NA | 4620-L | A-1715 | NA | NA | NA |
Interior Color Codes | ||
---|---|---|
RPO | Color | Production |
STD | BK/V | NA |
402 | BK/L | NA |
407 | R/V | NA |
408 | R/L | NA |
414 | B/V | NA |
415 | B/L | NA |
420 | S/V | NA |
421 | S/L | NA |
426 | SI/V | NA |
427 | SI/L | NA |
430 | G/V | NA |
431 | G/L | NA |
435 | M/V | NA |
436 | M/L | NA |
437 | W+BK/V | NA |
438 | W+BK/L | NA |
443 | W+R/V | NA |
444 | W+R/L | NA |
450 | W+B/V | NA |
451 | W+B/L | NA |
Convertible Top Quantities | ||
---|---|---|
Color | Production | |
Beige | 551 | |
Black | 5,565 | |
White | 7,983 | |
Codes: B=Blue, BG=Beige, BK=Black, G=Green, L=Leather, M=Maroon, R=Red, S=Saddle, SI=Silver, V=Vinyl, W=White |
1965 Corvette Performance Numbers | |||||
---|---|---|---|---|---|
Magazine | GM Spec. | MT | MT | RT | RT |
Pub. Date | NA | Oct. 1964 | April 1965 | Dec. 1964 | Aug. 1965 |
Model | NA | Coupe | Conv. | Coupe | Conv. |
Engine | NA | L79 - 350 hp | L75 - 300 hp | L84 - 375 hp | L78 - 425 hp |
Axle Ratio | NA | 3.36:1 | 3.36:1 | 3.70:1 | 3.70:1 |
Transmission | NA | 4-Spd. Muncie | 4-Spd. Manual | 4-Spd. Manual | 4-Spd. Manual |
0-30 mph | NA | 2.1 sec. | 3.1 sec. | 2.9 sec. | 3.1 sec. |
0-40 mph | NA | 3.0 sec. | 4.2 sec. | 3.9 sec. | 3.8 sec. |
0-45 mph | NA | NA sec. | 4.6 sec. | NA sec. | NA |
0-50 mph | NA | 4.3 sec. | NA | 5.2 sec. | 4.8 sec. |
0-60 mph | NA | 6.2 sec. | 7.5 sec. | 6.3 sec. | 5.7 sec. |
0-70 mph | NA | 8.3 sec. | NA | 7.8 sec. | 7.5 sec. |
0-80 mph | NA | 11.1 sec. | NA | 10.0 sec. | 8.9 sec. |
0-90 mph | NA | 13.7 | NA | NA | NA |
0-100 mph | NA | 16.9 sec. | NA | 14.76 sec. | 13.4 sec. |
1/4 Mile (sec/mph) | NA | 14.9 / 94 | 15.8 / 90 | 14.4 / 99 | 14.1 / 103 |
Top Speed | NA | NA | NA | 138 mph | 136 mph |
Braking | NA | NA | NA | NA | NA |
Handling | NA | NA | NA | NA | NA |
Fuel Consumption | NA | NA | NA | Normal Driving: 11-15 mpg | Normal Driving: 9-12 mpg |
Legend: RT - Road and Track, MT - Motor Trend |