1965 Corvette Planned Total Production




This report was dated Monday, July 26, 1965 and lists the planned total production for the 1965 Corvette model year through Friday, July 30, 1965 at 23,562 units built. The final 1965 Corvette productio ntotal was 23,564 units. Two, 1965 Corvettes were built on Monday, August 2, 1965. According to the Corvette Black Book, the two Corvettes built on August 2, 1965 were both convertibles.

Corvette 1965 Model & Option Order Receipt Percentages

DESCRIPTION   OPTION
NUMBER
CUM %
THRU 5/4
CUM %
THRU 5/19
3/31
THRU 5/19
  CUM 65
YTD RCPTS
  5/19 THRU
YR END
TOTAL RECEIPTS 18560   100.00 100.00 100.00 23562 100.00 3442 100.00
COUPES 6602 19437 35.57 35.17 32.49 8186 34.74 1110 32.25
CONVERTIBLES 11958 19467 64.43 64.83 67.51 15376 65.26 2332 67.75
                   
OPTIONS                  
TOPS (% TO MODEL 19467)                  
HARD TOP AND SOFT TOP   C07 44.05 43.69 40.48   42.34   34.78
HARD TOP LESS SOFT TOP   C07 8.68 8.40 8.06   8.31   7.77
CONVERTIBLE BEIGE   C05 3.51 3.58 4.41   3.58   3.60
CONVERTIBLE WHITE   C05 52.24 52.25 52.20   51.92   50.04
CONVERTIBLE BLACK   STD 35.54 54.74 35.23   36.17   38.59
                   
AXLES                  
POSITRACTION (3.08:1)   G81 9.42 9.35 7.96   9.08   7.53
POSITRACTION (3.36:1)   G81 30.98 30.53 25.69   29.99   26.85
POSITRACTION (3.55:1)   G81 6.49 6.84 10.04   7.15   8.95
POSITRACTION (3.70:1)   G81 16.62 16.66 18.83   15.00   5.29
POSITRACTION (4.11:1)   G81 17.78 17.87 18.37   18.22   20.25
POSITRACTION (4.56:1)   G81 3.19 3.22 3.60   3.36   4.18
AXCEL RATIO (3.08.1)   G91 8.17 8.13 7.22   8.00   7.26
(3.36:1) and (3.70:1)   STD 7.33 7.41 8.30   9.29   19.70
                   
BRAKES                  
POWER BRAKES   J50 17.71 17.58 15.93   17.16   14.70
DRUM & SHOE BRAKES   J61 1.49 1.44 1.10   1.34   0.78
BRAKES   STD 80.79 80.98 83.00   81.50   84.52

DESCRIPTION OPTION
NUMBER
CUM %
THRU 5/4
CUM %
THRU 5/19
3/31
THRU 5/19
CUM 65
YTD RCPTS
5/19 THRU
YR END
ENGINES            
  250HP STD 11.00 10.96 11.17 10.82 9.97
  300HP L75 36.10 35.82 31.90 35.47 33.41
  365HP L76 23.40 22.66 14.67 21.27 13.16
  425HP L78 5.66 6.75 19.95 9.16 23.21
  350HP L79 19.88 20.09 21.14 20.01 19.55
  375HP F.I. L84 3.95 3.71 1.16 3.27 0.70
             
TRANSMISSIONS            
  3 SPEED STD 1.70 1.73 2.03 1.72 1.63
  4 SPEED M20 89.22 89.39 90.16 89.59 90.78
  4 SPEED (H.D.) M22 0.08 0.08 0.41 0.11 0.29
  POWERGLIDE M35 8.99 8.79 7.40 8.58 7.30
 
LEATHER TRIM TOTAL   9.6 9.47 8.77 9.02 6.40
  BLACK (K) 402 4.06 4.00 3.52 3.80 2.64
  RED (M) 408 0.73 0.71 0.51 0.63 0.17
  BLUE (N) 415 1.09 1.07 0.82 1.06 0.99
  SADDLE 4215 1.25 1.26 1.70 1.21 0.87
  SILVER & BLACK (P) 427 0.27 0.27 0.26 0.24 0.09
  GREEN (L) 431 0.43 0.41 0.36 0.40 0.35
  MAROON (V) 436 0.27 0.27 0.31 0.26 0.20
  WHITE & BLACK (S) 438 0.54 0.55 0.62 0.54 0.47
  WHITE & RED (T) 444 0.27 0.26 0.18 0.25 0.18
  WHITE & BLUE (U) 451 0.69 0.67 0.49 0.634 0.44
TRIM (VINYL) TOTAL   90.40 90.52 91.19 90.98 93.60
  BLACK (E) STD 39.49 39.49 40.48 39.90 42.30
  RED (D) 407 8.55 8.44 7.40 8.36 7.70
  BLUE (B) 414 14.52 14.52 14.41 14.91 17.19
  SADDLE (C) 420 5.41 5.60 7.37 5.66 6.01
  SILVER & BLACK (Y) 426 3.09 3.09 2.57 3.04 2.73
  GREEN (X) 430 3.71 3.83 5.01 3.93 4.53
  MAROON (Z) 435 2.80 2.81 2.98 2.82 2.89
  WHITE & BLACK (F) 437 4.10 4.14 4.24 4.10 3.92
  WHITE & RED (Q) 443 2.85 2.78 2.03 2.67 2.06
  WHITE & BLUE (H) 450 5.86 5.82 4.70 5.59 4.27
 
MISCELLANEOUS OPTIONS  
  TINTED WINDSHIELD A02 31.89 32.04 32.08 32.36 34.20
  TINTED ALL WINDOWS A02 37.09 37.11 37.94 37.14 37.36
  POWER WINDOWS A31 17.19 16.71 10.87 16.17 12.99
  HEATER DELETION C48 0.18 0.18 0.26 0.17 0.09
  AIR CONDITIONING C60 10.51 10.37 8.81 10.28 9.76
  H.D. SUSPENSION F40 3.19 3.43 6.68 4.14 8.28
  TRANSISTOR IGNITION K66 13.00 13.83 24.51 15.64 26.26
  36 GALLON GAS TANK N03 0.49 0.29 0.55 0.27 0.27
(% TO MODEL 19437)  
  OFF ROAD EXHAUST N11 10.68 10.59 10.45 9.04 9.97
  SIDE MOUNTED EXHAUST N14 2.37 2.58 5.37 3.22 6.97
  WOOD STEERING WHEEL N32 9.57 9.66 10.71 9.59 9.18
  TELESCOPIC STEERING WHEEL N36 18.06 17.67 14.36 16.62 10.49
  POWER STEERING N40 13.94 13.96 13.38 13.73 12.40
  ALUMINUM WHEELS P48 5.14 5.06 5.03 4.74 2.85
  WHITEWALL TIRES P92 82.59 82.37 77.68 81.91 79.81
  GOLD STRIPE TIRES T01 3.58 3.81 6.78 4.20 6.45
  AM/FM RADIO U69 93.84 93.78 92.55 93.85 84.28
  C&C GROUP Z01 65.02 65.20 65.12 65.35 66.18