1962 Corvette Options and Production | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | RPO | Description | Price | Production | |
867 | Base Convertible | $4,038.00 | 14,531 | 473 | Power Operated Folding Top | $139.90 | 350 | |
102 | AM Radio, Signal Seeking | $137.75 | 13,076 | 488 | 24 Gallon Fuel Tank | $118.40 | 65 | |
203 | Rear Axle 3.08:1 ratio | $0.00 | NA | 582 | 327ci, 360hp Engine (fuel inj.) | $484.20 | 1,918 | |
242 | Positive Crankcase Ventilation | $5.40 | NA | 583 | 327ci, 300hp Engine | $53.80 | 3,294 | |
276 | Wheels, 15x5.5 | $0.00 | 561 | 675 | Positraction Rear Axle | $43.05 | 14,232 | |
313 | Powerglide Automatic Trans. | $199.10 | 1,532 | 685 | 4-Speed Manual Transmission. | $188.30 | 11,318 | |
396 | 327ci, 340hp Engine | $107.60 | 4,412 | 686 | Metallic Brakes | $37.70 | 2,799 | |
419 | Auxiliary Hardtop | $236.75 | 8,074 | 687 | Heavy Duty Brakes and Susp. | $333.60 | 246 | |
426 | Power Windows | $59.20 | 698 | 1832 | Whitewall Tires, 6.70x15 | $31.55 | NA | |
441 | Direct Flow Exhaust System | $0.00 | 2,934 | 1833 | Blackwall Tires, 6.70x15 nylon | $15.75 | NA | |
Total Production (all convertibles): 14,531 |
Color Options | |||||||
---|---|---|---|---|---|---|---|
RPO | Exterior | Ditzler # | Dupont # | RM # | Interior | Soft Top | Production |
NA | Tuxedo Black | NA | NA | NA | Red/Black/Fawn | White/Black | NA |
920 | Fawn Beige | NA | NA | NA | Red/Fawn | White/Black | 1,851 |
923 | Roman Red | NA | NA | NA | Black/Red/Fawn | White/Black | NA |
936 | Ermine White | NA | NA | NA | Black/Red/Fawn | Black/White | NA |
938 | Almond Beige | NA | NA | NA | Red/Fawn | Black/White | 820 |
940 | Sateen Silver | NA | NA | NA | Black/Red | White/Black | NA |
948 | Honduras Maroon | NA | NA | NA | Black/Fawn | Black/White | NA |
Interior Color Codes | ||
---|---|---|
NA | Black | NA |
NA | Red | NA |
NA | Fawn | NA |
Performance Review | ||
---|---|---|
Magazine | GM Spec. | Sports Car Graphic |
Pub. Date | NA | Dec. 1961 |
Engine | NA | 582 |
Axle | NA | 3.70 |
Transmission | NA | NA |
0-30 mph | NA | 2.9 sec |
0-40 mph | NA | 3.8 sec |
0-50 mph | NA | 4.8 sec |
0-60 mph | NA | 5.9 sec |
0-70 mph | NA | 7.5 sec |
0-80 mph | NA | NA |
0-90 mph | NA | NA |
0-100 mph | NA | 13.5 |
1/4 Mile (sec/mph) | NA | 14.5/104.0 |
Top Speed | NA | NA |
Braking | NA | NA |
Handling | NA | NA |