VIN Tag Information | |
---|---|
10867S100001 - 10867S110939 | |
Digit | Definition |
1st | Model year: 1 = 1961 |
2nd / 3rd | Series: 08 = Corvette |
4th/5th | Body Style: 67 = 2-door convertible |
6th | Assembly Plant: S = St. Louis, MO. |
Last 6 digits | Production Number starting with 100001 - 110939 |
Engine Suffix ID Numbers | |
---|---|
CQ: | 283ci, 230hp, (manual transmission) |
CR: | 283ci, 275hp, (manual transmission) |
CS: | 283ci, 315hp (manual transmission) |
CT: | 283ci, 245hp (manual transmission) |
CU: | 283ci, 270hp (manual transmission) |
DG: | 283ci, 230hp, (automatic transmission) |
DJ: | 283ci, 245hp (automatic transmission) |
Block ID Numbers | |
---|---|
3756519: | All Engines |
3789935: | All Engines (late production) |
Head ID Numbers | |
---|---|
3774692: | 283ci, 230hp, 245hp, 270hp |
3782461: | 283ci, 275hp, 315hp |
Carburetor ID Numbers | |
---|---|
Carter 2613S #3741089: | 283ci, 270hp (front carburetor, first design) |
Carter 2614S #3741090: | 283ci, 270hp (rear carburetor) |
Carter 2626S #3744002: | 283ci, 245hp (front carburetor, first design) |
Carter 2627S #3744004: | 283ci, 245hp (rear carburetor) |
Carter 3059S #3779178: | 283ci, 230hp |
Carter 3181S #3785554: | 283ci, 245hp (front carburetor, second design) |
Carter 3182S #3785552: | 283ci, 270hp (front carburetor, second design) |
Distributor ID Numbers | |
---|---|
1110891: | 283ci, 245hp, 270hp |
1110914: | 283ci, 315hp |
1110915: | 283ci, 275hp |
1110946: | 283ci, 230hp |
Fuel Injection ID Numbers | |
---|---|
Rochester 7017310: | 283ci, 2750hp |
Rochester 7017320: | 283ci, 315hp |
Generator ID Numbers | |
---|---|
1102043: | 283ci, 230hp, 245hp, 270hp, 275hp |
1102173: | 283ci, 315hp (first design) |
1102268: | 283ci, 315hp (second design) |