1960 Corvette Options and Production | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | RPO | Description | Price | Production | |
867 | Base Convertible | $3,872.00 | 10,261 | 469 | 283ci, 245hp Engine (2x4 carbs.) | $150.65 | 1,211 | |
101 | Heater | $102.25 | 9,809 | 469C | 283ci, 270hp Engine (2x4 carbs.) | $182.95 | 2,364 | |
102 | AM Radio, Signal Seeking | $137.75 | 8,166 | 473 | Power Operated Folding Top | $139.90 | 512 | |
107 | Parking Brake Alarm | $5.40 | 4,051 | 579 | 283ci, 250hp Engine (fuel inj.) | $484.20 | 100 | |
108 | Courtesy Lights | $6.50 | 6,774 | 579D | 283ci, 290hp Engine (fuel inj.) | $484.20 | 759 | |
109 | Windshield Washers | $16.15 | 7,205 | 675 | Positraction Rear Axle (3.70:1) | $48.45 | 1,548 | |
121 | Temp. Controlled Radiator Fan | $21.55 | 2,711 | 675 | Positraction Rear Axle 4.11:1 | $48.45 | 3,226 | |
261 | Sunshades | $10.80 | 5,276 | 675 | Positraction Rear Axle 4.56:1 | $48.45 | 457 | |
276 | Wheels, 15x5.5 | $0.00 | 246 | 685 | 4-Speed Manual Transmission. | $188.30 | 5,328 | |
290 | Whitewall Tires, 6.70x15 | $31.55 | 9,104 | 686 | Metallic Brakes | $26.90 | 920 | |
313 | Powerglide Automatic Transmission | $199.10 | 1,766 | 687 | Heavy Duty Brakes and Susp. | $333.60 | 119 | |
419 | Auxiliary Hardtop | $236.75 | 5,147 | 1408 | Blackwall Tires, 6.70x15 | $15.75 | NA | |
426 | Power Windows | $59.20 | 544 | 1625A | 24 Gallon Fuel Tank | $161.40 | NA | |
440 | Two-Tone Paint Combination | $16.15 | 3,309 | |||||
Total Production (all convertibles): 10,261 |
Color Options | |||||||
---|---|---|---|---|---|---|---|
RPO | Exterior | Ditzler # | Dupont # | RM # | Interior | Soft Top | Production |
517A | Cascade Green | NA | NA | NA | Black | White/Blue/Black | 140 |
510A | Ermine White | 825 | 4024 | 1199 | Blue/Black/Red/Turq. | Blue/Black/White | 3,717 |
502A | Horizon Blue | NA | NA | NA | Blue/Black/Red | White/Blue/Black | 766 |
506A | Roman Red | 70961 | 2931 | 1138 | Black/Red | White/Black | 1,529 |
509A | Sateen Silver | DDL-31905 | Lucite Acrylic Lacquer #4023-L Duco Nitrocellulose Lacquer #93988 |
Acrylic Lacquer #A-1203 Nitrocellulose Lacquer #1203 |
Blue/Black/Red/Turq. | White/Black/Blue | 989 |
504A | Tasco Turquoise | NA | NA | NA | Black/Turquoise | White/Black/Blue | 635 |
NA | Tuxedo Black | DDL-9300 | Lucite Acrylic Lacquer #88-L Duco Nitrocellulose Lacquer #44 |
Acrylic Lacquer #A-496 Nitrocellulose Lacquer #400 |
Red/Black/Blue | White/Black | 1,268 |
Two-Tone Paint (RPO 440) | ||
---|---|---|
Color | Production | |
Roman Red / White | 779 | |
Honduras Maroon / White | 572 | |
Ermine White / Silver | 488 | |
Tasco Turquoise / White | 383 | |
Tuxedo Black / Silver | 368 | |
Horizon Blue / White | 359 | |
Cascade Green / White | 65 |
Interior Color Codes | ||
---|---|---|
RPO | Color | Production |
NA | Black | 3,231 |
NA | Blue | 1,032 |
NA | Red | 4,920 |
NA | Turquoise | 1,078 |
Performance Review | ||
---|---|---|
Magazine | GM Spec. | Motor Trend |
Pub. Date | NA | July, 1960 |
Engine | NA | 469C |
Axle | NA | NA |
Transmission | NA | NA |
0-30 mph | NA | NA |
0-40 mph | NA | NA |
0-50 mph | NA | NA |
0-60 mph | NA | 8.4 sec |
0-70 mph | NA | NA |
0-80 mph | NA | NA |
0-90 mph | NA | NA |
0-100 mph | NA | NA |
1/4 Mile (sec/mph) | NA | 16.1/89.0 |
Top Speed | NA | NA |
Braking | NA | NA |
Handling | NA | NA |