VIN Tag Information | |
---|---|
00867S100001 - 00867S110261 | |
Digit | Definition |
1st | Model year: 0 = 1960 |
2nd / 3rd | Series: 08 = Corvette |
4th/5th | Body Style: 67 = 2-door convertible |
6th | Assembly Plant: S = St. Louis, MO. |
Last 6 digits | Production Number starting with 100001 - 110261 |
Engine Suffix ID Numbers | |
---|---|
CQ: | 283ci, 230hp, (manual transmission) |
CR: | 283ci, 250hp, (manual transmission) |
CS: | 283ci, 290hp (manual transmission) |
CT: | 283ci, 245hp (manual transmission) |
CU: | 283ci, 270hp (manual transmission) |
DG: | 283ci, 230hp, (automatic transmission) |
DJ: | 283ci, 245hp (automatic transmission) |
Block ID Numbers | |
---|---|
3756519: | All Engines |
Head ID Numbers | |
---|---|
3774692: | All Engines |
Carburetor ID Numbers | |
---|---|
Carter 2613S #3741089: | 283ci, 270hp (front carburetor) |
Carter 2614S #3741090: | 283ci, 270hp (rear carburetor) |
Carter 2626S #3744002: | 283ci, 245hp (front carburetor) |
Carter 2627S #3744004: | 283ci, 245hp (rear carburetor) |
Carter 2818S #3756676: | 283ci, 230hp (first design) |
Carter 3059S #3779178: | 283ci, 230hp (second design) |
Distributor ID Numbers | |
---|---|
1110891: | 283ci, 245hp, 270hp |
1110914: | 283ci, 290hp |
1110915: | 283ci, 250hp |
1110946: | 283ci, 230hp |
Fuel Injection ID Numbers | |
---|---|
Rochester 7017200: | 283ci, 250hp |
Rochester 7017250: | 283ci, 290hp |
Rochester 7017300: | 283ci, 290hp |
Rochester 7017310: | 283ci, 250hp |
Rochester 7017320: | 283ci, 290hp |
Generator ID Numbers | |
---|---|
1102043: | 283ci, 230hp, 245hp, 250hp, 270hp |
1102173: | 283ci, 290hp |