VIN Tag Information | |
---|---|
J58S100001 - J58S109168 | |
Digit | Definition |
1st | Series/Model: = 800/J = Corvette |
2nd / 3rd | Model Year = 58 |
4th | Assembly Plant S = St. Louis, MO. |
Last 6 digits | Production Number starting with 100001 - 109168. |
Engine Suffix ID Numbers | |
---|---|
CQ: | 283ci, 230hp, (manual transmission) |
CR: | 283ci, 250hp, (manual transmission) |
CS: | 283ci, 290hp (manual transmission) |
CT: | 283ci, 245hp (manual transmission) |
CU: | 283ci, 270hp (manual transmission) |
DG: | 283ci, 230hp, (automatic transmission) |
DH: | 283ci, 250hp (automatic transmission) |
DJ: | 283ci, 245hp (automatic transmission) |
Block ID Numbers | |
---|---|
3737739 or 3756519: | All Engines |
Head ID Numbers | |
---|---|
3748770: | All Engines (staggered valve cover holes) |
Carburetor ID Numbers | |
---|---|
Carter 2613S #3741089: | 283ci, 270hp (front carburetor) |
Carter 2614S #3741090: | 283ci, 270hp (rear carburetor) |
Carter 2626S #3744002: | 283ci, 245hp (front carburetor) |
Carter 2627S #3744004: | 283ci, 245hp (rear carburetor) |
Carter 2669S #3746384: | 283ci, 230hp |
Distributor ID Numbers | |
---|---|
1110890: | 283ci, 230hp |
1110891: | 283ci, 220hp, 245hp, 270hp |
1110908: | 283ci, 290hp (early production) |
1110914: | 283ci, 290hp |
1110915: | 283ci, 250hp |
Fuel Injection ID Numbers | |
---|---|
Rochester 7014800: | 283ci, 250hp |
Rochester 7014800R: | 283ci, 290hp (early production) |
Rochester 7014900: | 283ci, 250hp, |
Rochester 7014900R: | 283ci, 290hp |
Rochester 7014960: | 283ci, 290hp |
Rochester 7017200: | 283ci, 250hp (late production) |
Generator ID Numbers | |
---|---|
1102043: | 283ci, 230hp, 245hp, 250hp, 270hp |
1102059: | 283ci, 290hp |