Available Options | |||
---|---|---|---|
RPO | Description | MFG's Price | Production |
2934 | Base Convertible | $3,176.32 | 6,339 |
101 | Heater | $118.40 | 5,373 |
102 | AM Radio, Signal Seeking | $199.10 | 3,635 |
107 | Parking Brake Alarm | $5.40 | 1,873 |
108 | Courtesy Lights | $8.65 | 2,489 |
109 | Windshield Washers | $11.85 | 2,555 |
276 | Wheels, 15x5.5 | $15.10 | 51 |
290 | Whitewall Tires, 6.70x15 | $31.60 | 5,019 |
303 | 3-Speed Manual Transmission | No Charge | 2,886 |
313 | Powerglide Automatic Transmission | $188.30 | 1,393 |
419 | Auxiliary Hardtop | $215.20 | 4,055 |
426 | Power Windows | $59.20 | 379 |
440 | Two-Tone Paint Combination | $19.40 | 2,797 |
469A | 283ci, 245hp Engine (2x4 carbs.) | $150.65 | 2,045 |
469C | 283ci, 270hp Engine (2x4 carbs.) | $182.95 | 1,621 |
473 | Power Operated Folding Top | $139.90 | 1,336 |
579A | 283ci, 250hp Engine (fuel inj.) | $484.20 | 182 |
579B | 283ci, 283p Engine (fuel inj.) | $484.20 | 713 |
579C | 283ci, 250hp Engine (fuel inj.) | $484.20 | 102 |
579E* | 283ci, 283hp Engine (fuel inj.) | $726.30 | 43 |
677 | Positraction Rear Axle 3.70:1 | $48.45 | 327 |
678 | Positraction Rear Axle 4.11:1 | $48.45 | 1,772 |
679 | Positraction Rear Axle 4.56:1 | $48.45 | NA |
684 | Heavy Duty Racing Suspension | $780.10 | 51 |
685 | 4-Speed Manual Transmission. | $188.30 | 664 |
Total Production (all convertibles): 6,339 |
* The 579E option included a special tachometer mounted on top of the steering column and a fresh air intake was also added.
Color Options | |||||||
---|---|---|---|---|---|---|---|
RPO | Exterior | Ditzler # | Dupont # | RM # | Interior | Soft Top | Production |
718 | Polo White | NA | NA | NA | Beige/Red | Beige/White/Black | 1,273 |
NA | Onyx Black | 9200 | 99 | 400 | Beige/Red | Beige/White/Black | 2,189 |
709 | Aztec Copper | NA | NA | NA | Beige | White/Beige | 452 |
712 | Cascade Green | DAL 41973 | #2416 | 56V36 | Beige | White/Beige/Black | 550 |
713 | Arctic Blue | NA | NA | NA | Beige/Red | White/Beige/Black | 487 |
714 | Venetian Red | DAL-70694 | Duco #2415-H | 56V52 | Beige/Red | White/Beige/Black | 1,320 |
704 | Inca Silver | NA | NA | NA | Beige/Red | White/Black | 65 |
Performance Review | |||
---|---|---|---|
Magazine | GM Spec. | Sports Car Illust. | Sports Car Illust. |
Pub. Date | NA | 6/1957 | 6/1957 |
Engine | 469C | 579B | |
Transmission | NA | NA | NA |
Axle | NA | 3.70 | 3.70 |
0-30 mph | NA | 3.1 sec | 2.4 sec |
0-40 mph | NA | 3.8 sec | 3.4 sec |
0-50 mph | NA | 4.9 sec | 4.9 sec |
0-60 mph | NA | 6.8 sec | 6.6 sec |
0-70 mph | NA | 8.7 sec | 8.8 sec |
0-80 mph | NA | NA | NA |
0-90 mph | NA | NA | NA |
0-100 mph | NA | 17.6 sec | 18.2 sec |
1/4 Mile (sec/mph) | NA | 15.0/95.0 | 14.2/93.0 |
Top Speed | NA | 122.0 mph | 125.0 mph |
Braking | NA | NA | NA |
Handling | NA | NA | NA |